| Boston Beaneaters | min | New York Giants (1894) |
|---|---|---|
| 20 | ||
| — | ||
| — | ||
| — | ||
| — |
| Boston Beaneaters | g | a | on | off | min | New York Giants (1894) | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robertson | 0 | — | 0 | 90 | 90 | Setting | 0 | — | 0 | 90 | 90 |
| Kenney | 0 | — | 0 | 90 | 90 | Gupton | 0 | — | 0 | 90 | 90 |
| S. Jenkins | 0 | — | 0 | 90 | 90 | Coupar | 0 | — | 0 | 90 | 90 |
| Pullerton | 0 | — | 0 | 90 | 90 | Higgins | 0 | — | 0 | 90 | 90 |
| Jennings | 0 | — | 0 | 90 | 90 | Galloway | 0 | — | 0 | 90 | 90 |
| Cunliffe | 0 | — | 0 | 90 | 90 | Senblig | 0 | — | 0 | 90 | 90 |
| Farrell | 0 | — | 0 | 90 | 90 | Winter | 0 | — | 0 | 90 | 90 |
| Irving | 0 | — | 0 | 90 | 90 | Flynn | 0 | — | 0 | 90 | 90 |
| Barlow | 1 | — | 0 | 90 | 90 | Caverin | 0 | — | 0 | 90 | 90 |
| Sunderland | 1 | — | 0 | 90 | 90 | McKay | 0 | — | 0 | 90 | 90 |
| A. Jenkins | 1 | — | 0 | 90 | 90 | Connelly | 1 | — | 0 | 90 | 90 |
| Cooper | 1 | 1 | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 18, 1894 | ALPF | 1894 | Boston Beaneaters | 3 - 4 | New York Giants (1894) | Polo Grounds | 1 |
| Oct. 16, 1894 | ALPF | 1894 | Boston Beaneaters | 3 - 2 | New York Giants (1894) | Polo Grounds | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| ALPF | 1894 | Baltimore Orioles | 5 - 1 | Washington Senators | Union Park | 2 |
| ALPF | 1894 | Brooklyn Bridegrooms | 3 - 1 | Philadelphia Phillies | Eastern Park | 1 |