← U.S. Open Cup - 2001 →
| D.C. United | min | New England Revolution |
|---|---|---|
| 9 | ||
| 40 |
| D.C. United | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Santino Quaranta | 0 | — | 0 | 54 | 54 | Cate | 0 | — | 0 | 90 | 90 |
| Jaime Moreno | 0 | — | 0 | 90 | 90 | William Sunsing | 0 | — | 0 | 90 | 90 |
| Mark Lisi | 0 | — | 0 | 74 | 74 | Joey Franchino | 0 | — | 0 | 71 | 71 |
| Bryan Namoff | 0 | — | 0 | 90 | 90 | Leonel Álvarez | 0 | — | 0 | 77 | 77 |
| Marco Etcheverry | 0 | — | 0 | 90 | 90 | Ted Chronopoulos | 0 | — | 0 | 32 | 32 |
| Stephen Armstrong | 0 | — | 0 | 90 | 90 | Jay Heaps | 0 | — | 0 | 90 | 90 |
| Carey Talley | 0 | — | 0 | 90 | 90 | Mauricio Wright | 0 | — | 0 | 90 | 90 |
| Ryan Nelsen | 0 | — | 0 | 46 | 46 | Rusty Pierce | 0 | — | 0 | 90 | 90 |
| Eddie Pope | 0 | — | 0 | 90 | 90 | Yari Allnutt | 0 | — | 0 | 90 | 90 |
| Brian Kamler | 0 | — | 0 | 90 | 90 | José Fernández | 0 | — | 0 | 90 | 90 |
| Mike Ammann | 0 | — | 0 | 90 | 90 | Andy Williams | 2 | — | 0 | 90 | 90 |
| Chris Albright | 0 | — | 46 | 90 | 44 | Wolde Harris | 0 | — | 32 | 90 | 58 |
| Abdul Thompson Conteh | 0 | — | 54 | 90 | 36 | Leo Cullen | 0 | — | 71 | 90 | 19 |
| Bobby Convey | 0 | — | 74 | 90 | 16 | Matt Okoh | 0 | — | 77 | 90 | 13 |
sources
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| USOC | 2001 | sf | Chicago Fire | 0 - 1 | Los Angeles Galaxy | Titan Stadium | 2 |
| USL1 | 2001 | Minnesota Thunder | 1 - 2 | Portland Timbers | Portland, OR | 1 |