← U.S. Open Cup - 1998 →
| Chicago Fire | min | Dallas Burn |
|---|---|---|
| 11 | ||
| 23 | ||
| 56 | ||
| 74 | ||
| 83 |
| Chicago Fire | g | a | on | off | min | Dallas Burn | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerzy Podbrożny | 0 | — | 0 | 72 | 72 | Dante Washington | 0 | — | 0 | 90 | 90 |
| Zak Ibsen | 0 | — | 0 | 90 | 90 | Jason Kreis | 0 | — | 0 | 90 | 90 |
| Chris Armas | 0 | — | 0 | 90 | 90 | Richard Farrer | 0 | — | 0 | 63 | 63 |
| Diego Gutiérrez | 0 | — | 0 | 90 | 90 | Ted Eck | 0 | — | 0 | 78 | 78 |
| Francis Okaroh | 0 | — | 0 | 90 | 90 | Brandon Pollard | 0 | — | 0 | 90 | 90 |
| C.J. Brown | 0 | — | 0 | 90 | 90 | Jorge Rodríguez | 0 | — | 0 | 90 | 90 |
| Zach Thornton | 0 | — | 0 | 90 | 90 | Chad Deering | 0 | — | 0 | 90 | 90 |
| Luboš Kubík | 1 | — | 0 | 90 | 90 | Mark Dodd | 0 | — | 0 | 90 | 90 |
| Roman Kosecki | 1 | — | 0 | 90 | 90 | Leonel Álvarez | 1 | — | 0 | 90 | 90 |
| Jesse Marsch | 0 | 1 | 0 | 90 | 90 | Mark Santel | 0 | 1 | 0 | 84 | 84 |
| Ante Razov | 1 | — | 0 | 36 | 36 | Mickey Trotman | 1 | — | 0 | 90 | 90 |
| Josh Wolff | 0 | — | 36 | 90 | 54 | Brian Haynes | 0 | — | 63 | 90 | 27 |
| Josh Keller | 0 | — | 72 | 90 | 18 | Temoc Suarez | 0 | — | 78 | 90 | 12 |
| Juan Sastoque | 0 | — | 84 | 90 | 6 |
sources
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| USOC | 1998 | sf | Columbus Crew | 1 - 0 | MetroStars | Zephyr Field | 2 |