| Trinidad and Tobago | min | United States |
|---|---|---|
| 34 |
| Trinidad and Tobago | g | a | on | off | min | United States | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyndon Andrews | 0 | — | 0 | 70 | 70 | Eric Wynalda | 0 | — | 0 | 52 | 52 |
| Ansil Elcock | 0 | — | 0 | 46 | 46 | Earnie Stewart | 0 | — | 0 | 90 | 90 |
| Dwight Yorke | 0 | — | 0 | 90 | 90 | John Harkes | 0 | — | 0 | 90 | 90 |
| Hutson Charles | 0 | — | 0 | 90 | 90 | Claudio Reyna | 0 | — | 0 | 90 | 90 |
| Jerren Nixon | 0 | — | 0 | 90 | 90 | Tab Ramos | 0 | — | 0 | 50 | 50 |
| Alvin Thomas | 0 | — | 0 | 90 | 90 | Jeff Agoos | 0 | — | 0 | 90 | 90 |
| Dexter Francis | 0 | — | 0 | 90 | 90 | Thomas Dooley | 0 | — | 0 | 90 | 90 |
| David Nakhid | 0 | — | 0 | 90 | 90 | Eddie Pope | 0 | — | 0 | 90 | 90 |
| Anthony Rougier | 0 | — | 0 | 46 | 46 | Alexi Lalas | 0 | — | 0 | 63 | 63 |
| Richard Theodore | 0 | — | 0 | 90 | 90 | Kasey Keller | 0 | — | 0 | 90 | 90 |
| Michael Maurice | 0 | — | 0 | 90 | 90 | Joe-Max Moore | 1 | — | 0 | 90 | 90 |
| Marvin Faustin | 0 | — | 46 | 90 | 44 | Mike Burns | 0 | — | 50 | 90 | 40 |
| Marvin Andrews | 0 | — | 46 | 90 | 44 | Cobi Jones | 0 | — | 52 | 90 | 38 |
| Stern John | 0 | — | 70 | 90 | 20 | Paul Caligiuri | 0 | — | 63 | 90 | 27 |
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Nov. 24, 1996 | WCq | 1998 | Trinidad and Tobago | 0 - 1 | United States | Hasely Crawford Stadium | 0 |
| Nov. 10, 1996 | WCq | 1998 | Trinidad and Tobago | 0 - 2 | United States | University of Richmond Stadium | 0 |