| San Diego Sockers | min | Golden Bay Earthquakes |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — |
| San Diego Sockers | g | a | on | off | min | Golden Bay Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laurie Abrahams | 0 | — | 0 | 0 | 90 | Branko Segota | 0 | — | 0 | 0 | 90 |
| Hugo Pérez | 0 | — | 0 | 0 | 90 | Jan Goossens | 0 | — | 0 | 0 | 90 |
| Peter Skouras | 0 | — | 0 | 0 | 90 | Fernando Clavijo | 0 | — | 0 | 0 | 90 |
| Gerry O'Kane | 0 | — | 0 | 0 | 90 | Manny Rojas | 0 | — | 0 | 0 | 90 |
| Lorenz Hilkes | 0 | — | 0 | 0 | 90 | George Katakalidis | 0 | — | 0 | 0 | 90 |
| Gary Collier | 0 | — | 0 | 0 | 90 | Hayden Knight | 0 | — | 0 | 0 | 90 |
| Kevin Crow | 0 | — | 0 | 0 | 90 | Mihalj Keri | 0 | — | 0 | 0 | 90 |
| Robert Iarusci | 0 | — | 0 | 0 | 90 | Steve Litt | 0 | — | 0 | 0 | 90 |
| Jim Gorsek | 0 | — | 0 | 0 | 90 | Bill Irwin | 0 | — | 0 | 0 | 90 |
| Jean Willrich | 1 | — | 0 | 0 | 90 | Slavisa Zungul | 1 | — | 0 | 0 | 90 |
| Brian Quinn | 1 | — | 0 | 0 | 90 | Mike Hunter | 1 | — | 0 | 0 | 90 |
| Willy Morcillo | 0 | — | — | — | — | Leonardo Cuéllar | 0 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 8, 1984 | NASL | 1984 | San Diego Sockers | 2 - 1 | Golden Bay Earthquakes | Spartan Stadium | 1 |
| June 3, 1984 | NASL | 1984 | San Diego Sockers | 2 - 2 (SO) | Golden Bay Earthquakes | Qualcomm Stadium | 1 |
| May 19, 1984 | NASL | 1984 | San Diego Sockers | (SO) 2 - 2 | Golden Bay Earthquakes | Spartan Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1984 | Toronto Blizzard | 2 - 1 | Tulsa Roughnecks | Skelly Field at H. A. Chapman… | 1 |
| NASL | 1984 | Chicago Sting | 2 - 1 | Minnesota Strikers | Wrigley Field | 1 |