| Edmonton Drillers | min | San Jose Earthquakes |
|---|---|---|
| — |
| Edmonton Drillers | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pertti Alaja | 0 | — | 0 | 0 | 90 | Mirko Liveric | 0 | — | 0 | 0 | 90 |
| Albert Gudmundsson | 0 | — | 0 | 0 | 90 | Tony Crescitelli | 0 | — | 0 | 0 | 90 |
| Edi Kirschner | 0 | — | 0 | 0 | 90 | George Best | 0 | — | 0 | 0 | 90 |
| Kai Haaskivi | 0 | — | 0 | 0 | 90 | József Horváth | 0 | — | 0 | 0 | 90 |
| Dwight Lodeweges | 0 | — | 0 | 0 | 90 | Slavko Licinar | 0 | — | 0 | 0 | 90 |
| Jan Goossens | 0 | — | 0 | 0 | 90 | Jim McAlister | 0 | — | 0 | 0 | 90 |
| Klaus Heinlein | 0 | — | 0 | 0 | 90 | Tony Powell | 0 | — | 0 | 0 | 90 |
| Peter Nogly | 0 | — | 0 | 0 | 90 | Vasa Rutonjski | 0 | — | 0 | 0 | 90 |
| Mike Sweeney | 0 | — | 0 | 0 | 90 | Gary Etherington | 0 | — | 0 | 0 | 90 |
| Bernie James | 0 | — | 0 | 0 | 90 | Mike Hewitt | 0 | — | 0 | 0 | 90 |
| John Webb | 0 | — | 0 | 0 | 90 | Steve David | 1 | — | 0 | 0 | 90 |
| Drew Ferguson | 0 | — | — | — | — | Joe Silveira | 0 | — | — | — | — |
| Ross Ongaro | 0 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| June 14, 1981 | NASL | 1981 | Edmonton Drillers | 6 - 2 | San Jose Earthquakes | Edmonton Commonwealth Stadium | 1 |
| May 10, 1981 | NASL | 1981 | Edmonton Drillers | 0 - 1 | San Jose Earthquakes | Spartan Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1981 | New York Cosmos | 5 - 1 | Toronto Blizzard | Giants Stadium | 1 |
| NASL | 1981 | Los Angeles Aztecs | 1 - 3 | Portland Timbers | Los Angeles Memorial Coliseum | 1 |
| NASL | 1981 | Chicago Sting | 5 - 0 | Dallas Tornado | Wrigley Field | 1 |
| NASL | 1981 | Calgary Boomers | 0 - 1 | Seattle Sounders | McMahon Stadium | 1 |