| U.S.S.R. | min | United States |
|---|---|---|
| — |
| U.S.S.R. | g | a | on | off | min | United States | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Nanchoff | 0 | — | 0 | 90 | 0 | ||||||
| Mirko Liveric | 0 | — | 0 | 0 | 90 | ||||||
| Angelo DiBernardo | 0 | — | 0 | 90 | 0 | ||||||
| Gary Etherington | 0 | — | 0 | 0 | 90 | ||||||
| Boris Bandov | 0 | — | 0 | 90 | 90 | ||||||
| Ty Keough | 0 | — | 0 | 90 | 90 | ||||||
| Dennis Wit | 0 | — | 0 | 90 | 0 | ||||||
| Colin Fowles | 0 | — | 0 | 0 | 90 | ||||||
| Jim McAlister | 0 | — | 0 | 90 | 90 | ||||||
| Bruce Rudroff | 0 | — | 0 | 90 | 90 | ||||||
| Glenn Myernick | 0 | — | 0 | 90 | 90 | ||||||
| Greg Makowski | 0 | — | 0 | 90 | 90 | ||||||
| Arnie Mausser | 0 | — | 0 | 90 | 90 | ||||||
| Ricky Davis | 1 | — | 0 | 90 | 90 |
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Feb. 11, 1979 | F | 1979 | U.S.S.R. | 4 - 1 | United States | Candlestick Park | 0 |
| Feb. 3, 1979 | F | 1979 | U.S.S.R. | 3 - 1 | United States | Kingdome | 0 |