| Memphis Rogues | min | Philadelphia Fury |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Memphis Rogues | g | a | on | off | min | Philadelphia Fury | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Husband | 0 | — | 0 | 90 | 90 | Rich Reice | 0 | — | 0 | 0 | 90 |
| Hugh O'Neill | 0 | — | 0 | 90 | 90 | Peter Osgood | 0 | — | 0 | 0 | 90 |
| Chris Bennett | 0 | — | 0 | 90 | 90 | Colin McCurdy | 0 | — | 0 | 0 | 90 |
| Neil Smillie | 0 | — | 0 | 90 | 90 | Eddie Byrne | 0 | — | 0 | 0 | 90 |
| Paul D'Agostino | 0 | — | 0 | 90 | 90 | Tony Glavin | 0 | — | 0 | 0 | 90 |
| Phil Beal | 0 | — | 0 | 90 | 90 | Fran O'Brien | 0 | — | 0 | 0 | 90 |
| John Faulkner | 0 | — | 0 | 90 | 90 | Willie Straub | 0 | — | 0 | 0 | 90 |
| Bobby Thomson | 0 | — | 0 | 90 | 90 | Brooks Cryder | 0 | — | 0 | 0 | 90 |
| Tommy Burns | 0 | — | 0 | 90 | 90 | Jim Miller | 0 | — | 0 | 0 | 90 |
| Henry McCully | 1 | — | 0 | 90 | 90 | Pat Byrne | 1 | — | 0 | 0 | 90 |
| Tony Field | 1 | — | 0 | 90 | 90 | John Dempsey | 1 | — | 0 | 0 | 90 |
| Florian Kempf | 0 | — | — | — | — | ||||||
| Derek Trevis | 1 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| April 22, 1978 | NASL | 1978 | Memphis Rogues | 1 - 2 | Philadelphia Fury | Veterans Stadium | 1 |
| April 8, 1978 | NASL | 1978 | Memphis Rogues | 2 - 3 | Philadelphia Fury | Liberty Bowl Memorial Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1978 | Toronto Metros-Croatia | 0 - 2 | Tulsa Roughnecks | Skelly Field at H. A. Chapman… | 1 |
| NASL | 1978 | Rochester Lancers | 0 - 0 (SO) | San Diego Sockers | Qualcomm Stadium | 1 |
| NASL | 1978 | Oakland Stompers | 0 - 1 | Portland Timbers | Providence Park | 1 |
| NASL | 1978 | Dallas Tornado | 3 - 0 | Houston Hurricane | Astrodome | 1 |