| Chicago Sting | min | San Jose Earthquakes |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — |
| Chicago Sting | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie May | 0 | — | 0 | 0 | 90 | Ilija Mitic | 0 | — | 0 | 0 | 90 |
| Russell Allen | 0 | — | 0 | 0 | 90 | Jim Zylker | 0 | — | 0 | 0 | 90 |
| Mike Winter | 0 | — | 0 | 0 | 90 | Archie Roboostoff | 0 | — | 0 | 0 | 90 |
| Ian Storey-Moore | 0 | — | 0 | 0 | 90 | Dan Counce | 0 | — | 0 | 0 | 90 |
| Rodney Johnson | 0 | — | 0 | 0 | 90 | Mani Hernández | 0 | — | 0 | 0 | 90 |
| John Webb | 0 | — | 0 | 0 | 90 | Momcilo Gavrić | 0 | — | 0 | 0 | 90 |
| Rudy Getzinger | 0 | — | 0 | 0 | 90 | Terry Lees | 0 | — | 0 | 0 | 90 |
| Alex Skotarek | 0 | — | 0 | 0 | 90 | Buzz Demling | 0 | — | 0 | 0 | 90 |
| Clive Griffiths | 0 | — | 0 | 0 | 90 | Mike Ivanow | 0 | — | 0 | 0 | 90 |
| Stefan Szefer | 0 | — | 0 | 0 | 90 | Johnny Moore | 1 | — | 0 | 0 | 90 |
| Gordon Hill | 2 | — | 0 | 0 | 90 | Derek Craig | 1 | — | 0 | 0 | 90 |
| Willy Roy | 0 | — | — | — | — | Davie Kemp | 0 | — | — | — | — |
| Mervyn Cawston | 0 | — | — | — | — | Art Welch | 0 | — | — | — | — |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1975 | Philadelphia Atoms | 0 - 1 | Toronto Metros-Croatia | Veterans Stadium | 1 |
| NASL | 1975 | Miami Toros | 3 - 1 | Washington Diplomats | RFK Stadium | 1 |
| NASL | 1975 | Dallas Tornado | 3 - 1 | Denver Dynamos | Texas Stadium | 1 |
| NASL | 1975 | Boston Minutemen | 3 - 0 | Los Angeles Aztecs | Nickerson Field | 1 |