| Baltimore Comets | min | Los Angeles Aztecs |
|---|---|---|
| — | ||
| — | ||
| — |
| Baltimore Comets | g | a | on | off | min | Los Angeles Aztecs | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Mayer | 0 | — | 0 | 0 | 90 | Rodrigues Vega | 0 | — | 0 | 0 | 90 |
| Terry Anderson | 0 | — | 0 | 0 | 90 | Yeprem Nersepian | 0 | — | 0 | 0 | 90 |
| Keith Aqui | 0 | — | 0 | 0 | 90 | Blas Sanchez | 0 | — | 0 | 0 | 90 |
| Frank Large | 0 | — | 0 | 0 | 90 | Doug McMillan | 0 | — | 0 | 0 | 90 |
| Ken Hill | 0 | — | 0 | 0 | 90 | Uri Banhoffer | 0 | — | 0 | 0 | 90 |
| Paul Scurti | 0 | — | 0 | 0 | 90 | Renato Costa | 0 | — | 0 | 0 | 90 |
| Geoff Butler | 0 | — | 0 | 0 | 90 | Tony Douglas | 0 | — | 0 | 0 | 90 |
| Stan Smith | 0 | — | 0 | 0 | 90 | Julio Cesar Cortez | 0 | — | 0 | 0 | 90 |
| Victor Gamaldo | 0 | — | 0 | 0 | 90 | Pedro Martínez | 0 | — | 0 | 0 | 90 |
| Peter Silvester | 1 | — | 0 | 0 | 90 | Ricardo DeRienzo | 0 | — | 0 | 0 | 90 |
| Alvin Henderson | 1 | — | 0 | 0 | 90 | Luis Marotti | 1 | — | 0 | 0 | 90 |
| Hank Kazmierski | 0 | — | — | — | — | José López | 0 | — | — | — | — |
| Paynof Filotis | 0 | — | — | — | — |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1974 | Rochester Lancers | 1 - 0 | Toronto Metros | Varsity Stadium | 1 |
| NASL | 1974 | Philadelphia Atoms | 2 - 1 | San Jose Earthquakes | Veterans Stadium | 1 |