| Baltimore Comets | min | Miami Toros |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Baltimore Comets | g | a | on | off | min | Miami Toros | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Anderson | 0 | — | 0 | 0 | 90 | Esteban Aranguiz | 0 | — | 0 | 0 | 90 |
| Frank Large | 0 | — | 0 | 0 | 90 | Steve Baumann | 0 | — | 0 | 0 | 90 |
| Alvin Henderson | 0 | — | 0 | 0 | 90 | Ronnie Sharp | 0 | — | 0 | 0 | 90 |
| Ken Hill | 0 | — | 0 | 0 | 90 | Roberto Aguirre | 0 | — | 0 | 0 | 90 |
| Paul Scurti | 0 | — | 0 | 0 | 90 | Ken Mallender | 0 | — | 0 | 0 | 90 |
| Geoff Butler | 0 | — | 0 | 0 | 90 | Selris Figaro | 0 | — | 0 | 0 | 90 |
| Stan Smith | 0 | — | 0 | 0 | 90 | Ralph Wright | 0 | — | 0 | 0 | 90 |
| Victor Gamaldo | 0 | — | 0 | 0 | 90 | Rafael Arguelles | 0 | — | 0 | 0 | 90 |
| Lincoln Phillips | 0 | — | 0 | 0 | 90 | Osvaldo Toriani | 0 | — | 0 | 0 | 90 |
| Keith Aqui | 1 | — | 0 | 0 | 90 | Steve David | 2 | — | 0 | 0 | 90 |
| Peter Silvester | 1 | — | 0 | 0 | 90 | Warren Archibald | 1 | — | 0 | 0 | 90 |
| Alan Mayer | 0 | — | — | — | — | Derek Watts | 0 | — | — | — | — |
| Hank Kazmierski | 0 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 7, 1974 | NASL | 1974 | Baltimore Comets | 2 - 1 | Miami Toros | Memorial Stadium (Baltimore) | 1 |
| June 28, 1974 | NASL | 1974 | Baltimore Comets | 2 - 3 | Miami Toros | Miami Orange Bowl | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1974 | Rochester Lancers | 2 - 0 | Washington Diplomats | Holleder Memorial Stadium | 1 |