| Atlanta Chiefs | min | Toronto Metros |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — |
| Atlanta Chiefs | g | a | on | off | min | Toronto Metros | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vic Rouse | 0 | — | 0 | 0 | 90 | Phil Davis | 0 | — | 0 | 0 | 90 |
| Manley Carter | 0 | — | 0 | 0 | 90 | Joao Da Costa | 0 | — | 0 | 0 | 90 |
| Nick Papadakis | 0 | — | 0 | 0 | 90 | Ian MacHattie | 0 | — | 0 | 0 | 90 |
| Art Welch | 0 | — | 0 | 0 | 90 | Walter Muir | 0 | — | 0 | 0 | 90 |
| Henry Largie | 0 | — | 0 | 0 | 90 | Angus Moffat | 0 | — | 0 | 0 | 90 |
| Kaizer Motaung | 0 | — | 0 | 0 | 90 | Len Tompkins | 0 | — | 0 | 0 | 90 |
| Freddie Mwila | 0 | — | 0 | 0 | 90 | Tony Lecce | 0 | — | 0 | 0 | 90 |
| Mick Hoban | 0 | — | 0 | 0 | 90 | Brian Rowan | 0 | — | 0 | 0 | 90 |
| Ken Bracewell | 0 | — | 0 | 0 | 90 | Dick Howard | 0 | — | 0 | 0 | 90 |
| Uriel Da Veiga | 0 | — | 0 | 0 | 90 | Brian Talbot | 2 | — | 0 | 0 | 90 |
| Barry Lynch | 1 | — | 0 | 0 | 90 | Neil Rioch | 1 | — | 0 | 0 | 90 |
| Alec Papadakis | 0 | — | — | — | — | Enzo Gianni | 0 | — | — | — | — |
| Geoff Crudgington | 0 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| June 6, 1971 | NASL | 1971 | Atlanta Chiefs | 1 - 3 | Toronto Metros | Varsity Stadium | 1 |
| May 7, 1971 | NASL | 1971 | Atlanta Chiefs | 2 - 0 | Toronto Metros | Atlanta-Fulton County Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1971 | Rochester Lancers | 2 - 2 | Washington Darts | Holleder Memorial Stadium | 1 |
| NASL | 1971 | Montreal Olympique | 2 - 2 | St. Louis Stars | Autostade | 1 |