Dick Howard
born June 10, 1943 (age 83), Bromborough, England
- games
- 68
- goals
- 0
- assists
- 0
first recorded game April 11, 1970 · last recorded game July 31, 1974
Career totals and dates are as recorded here.
Career totals by team
| team | gp | g | a |
|---|---|---|---|
| Toronto Blizzard | 47 | 0 | 0 |
| Rochester Lancers | 15 | 0 | 0 |
| Detroit Cougars | 6 | 0 | 0 |
Career totals by competition
| competition | gp | g | a |
|---|---|---|---|
| NASL | 68 | 0 | 0 |
Season by season, clubs
| team | competition | season | gp | g | a |
|---|---|---|---|---|---|
| Detroit Cougars | NASL | 1968 | 6 | 0 | 0 |
| Rochester Lancers | NASL | 1970 | 15 | 0 | 0 |
| Rochester Lancers | NASL | 1971 | 0 | 0 | 0 |
| Toronto Blizzard | NASL | 1971 | 11 | 0 | 0 |
| Toronto Blizzard | NASL | 1972 | 13 | 0 | 0 |
| Toronto Blizzard | NASL | 1973 | 17 | 0 | 0 |
| Toronto Blizzard | NASL | 1974 | 6 | 0 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| NASL | July 31, 1974 | Toronto Metros | 1 - 1 (SO) | New York Cosmos | 0 | — | 90 | Varsity Stadium | |
| NASL | July 28, 1974 | Toronto Metros | (SO) 2 - 2 | New York Cosmos | 0 | — | 90 | Downing Stadium | |
| NASL | June 5, 1974 | Toronto Metros | 2 - 1 | Seattle Sounders | 0 | — | 90 | Varsity Stadium | |
| NASL | May 19, 1974 | Toronto Metros | 2 - 1 | Vancouver Whitecaps | 0 | — | 90 | Varsity Stadium | |
| NASL | May 10, 1974 | Toronto Metros | 1 - 2 | Miami Toros | 0 | — | 90 | Miami Orange Bowl | |
| NASL | May 5, 1974 | Toronto Metros | 2 - 3 | Denver Dynamos | 0 | — | 90 | Mile High Stadium | |
| NASL | Aug. 18, 1973 | Toronto Metros | 3 - 0 | Philadelphia Atoms | 0 | — | 90 | Veterans Stadium | |
| NASL | Aug. 12, 1973 | Toronto Metros | 0 - 0 | Rochester Lancers | 0 | — | 90 | Holleder Memorial Stadium | |
| NASL | Aug. 10, 1973 | Toronto Metros | 2 - 2 | Atlanta Apollos | 0 | — | 90 | Grant Field | |
| NASL | Aug. 7, 1973 | Toronto Metros | 1 - 5 | Montreal Olympique | 0 | — | 90 | Varsity Stadium |
Most often alongside
| player | together | share |
|---|---|---|
| Brian Rowan | 42 | 66% |
| Tony Lecce | 33 | 52% |
| Miguel Perrichon | 27 | 42% |
| Angus Moffat | 25 | 39% |
| Ian McPhee | 23 | 36% |
| Carlos Metidieri | 22 | 34% |
| Fernando Pinto | 22 | 34% |
| Gene Strenicer | 22 | 34% |
| Phil Davis | 22 | 34% |
| Charlie Mitchell | 21 | 33% |
| Helmut Schaefer | 21 | 33% |
| Antonio Medeiros | 20 | 31% |
The 12 most frequent, of the 64 games Dick Howard has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.