Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 24, 2025 | MLS | 2025 | 32 | Inter Miami | 4 - 0 | New York City FC | Citi Field | Filip Dujic | 40845 | 3 |
| Sept. 24, 2025 | MLS | 2025 | Portland Timbers | 1 - 1 | Vancouver Whitecaps | BC Place | Jon Freemon | 20212 | 2 | |
| Sept. 24, 2025 | ESP1 | 2025-2026 | Regular Season - 6 | Deportivo Alavés | 1 - 1 | Getafe | Coliseum Alfonso Pérez | — | 1 | |
| Sept. 24, 2025 | ESP1 | 2025-2026 | Regular Season - 6 | Atlético Madrid | 3 - 2 | Rayo Vallecano | Vicente Calderón Stadium | — | 1 | |
| Sept. 24, 2025 | ESP1 | 2025-2026 | Regular Season - 6 | Mallorca | 0 - 1 | Real Sociedad | Anoeta Stadium | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Inter Miami | MLS | 2025 | 29 | 16 | 7 | 6 | 64 | 46 | 1.39 |
| New York City FC | MLS | 2025 | 31 | 16 | 5 | 10 | 46 | 39 | 1.18 |
| Vancouver Whitecaps | MLS | 2025 | 30 | 16 | 8 | 6 | 57 | 32 | 1.78 |
| Portland Timbers | MLS | 2025 | 31 | 11 | 10 | 10 | 39 | 41 | 0.95 |