Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 2, 2022 | ESP1 | 2021-2022 | Matchday 19 | FC Barcelona | 1 - 0 | Mallorca | Iberostar | — | 1 | |
| Jan. 2, 2022 | ESP1 | 2021-2022 | Matchday 19 | Elche CF | 0 - 0 | Granada CF | Estadio Manuel Martínez Valero | — | 1 | |
| Jan. 2, 2022 | ESP1 | 2021-2022 | Matchday 19 | Atlético Madrid | 2 - 0 | Rayo Vallecano de Madrid | Vicente Calderón Stadium | — | 1 | |
| Jan. 2, 2022 | ESP1 | 2021-2022 | Matchday 19 | RC Celta de Vigo | 2 - 0 | Real Betis Balompié | — | 1 | ||
| Jan. 2, 2022 | ESP1 | 2021-2022 | Matchday 19 | Deportivo Alavés | 1 - 1 | Real Sociedad de Fútbol | Mendizorrotza Stadium | — | 1 | |
| Jan. 2, 2022 | ESP1 | 2021-2022 | Matchday 19 | Getafe | 1 - 0 | Real Madrid | Coliseum Alfonso Pérez | — | 1 | |
| Jan. 2, 2022 | EPL | 2021-2022 | Matchday 21 | Brighton & Hove Albion | 3 - 2 | Everton | Goodison Park | — | 1 | |
| Jan. 2, 2022 | EPL | 2021-2022 | Matchday 21 | Aston Villa | 1 - 2 | Brentford | — | 1 | ||
| Jan. 2, 2022 | EPL | 2021-2022 | Matchday 21 | Chelsea | 2 - 2 | Liverpool | Stamford Bridge | — | 1 | |
| Jan. 2, 2022 | EPL | 2021-2022 | Matchday 21 | Burnley | 1 - 3 | Leeds United | Elland Road | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Chelsea | EPL | 2021-2022 | 21 | 12 | 7 | 2 | 45 | 16 | 2.81 |
| Liverpool | EPL | 2021-2022 | 20 | 12 | 6 | 2 | 52 | 18 | 2.89 |
| Aston Villa | EPL | 2021-2022 | 19 | 7 | 1 | 11 | 25 | 30 | 0.83 |
| Brentford | EPL | 2021-2022 | 19 | 6 | 5 | 8 | 23 | 26 | 0.88 |
| Brighton & Hove Albion | EPL | 2021-2022 | 19 | 6 | 9 | 4 | 20 | 20 | 1.00 |
| Everton | EPL | 2021-2022 | 18 | 5 | 4 | 9 | 23 | 32 | 0.72 |
| Leeds United | EPL | 2021-2022 | 19 | 4 | 7 | 8 | 21 | 37 | 0.57 |
| Burnley | EPL | 2021-2022 | 17 | 1 | 8 | 8 | 16 | 27 | 0.59 |