Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 17, 2020 | MEX1 | 2019-2020 Clausura | Matchday 2 | Atlético San Luis | 2 - 1 | Cruz Azul | San Luis Potosí, Mexico | — | 1 | |
| Jan. 17, 2020 | MEX1 | 2019-2020 Clausura | Matchday 2 | Atlas Guadalajara | 0 - 1 | Puebla | — | 1 | ||
| Jan. 17, 2020 | GER1 | 2019-2020 | Matchday 18 | Bor. Mönchengladbach | 0 - 2 | Schalke 04 | Veltins-Arena | — | 1 | |
| Jan. 17, 2020 | ESP1 | 2019-2020 | Matchday 20 | CD Leganés | 0 - 3 | Getafe | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Atlas Guadalajara | MEX1 | 2019-2020 Clausura | 2 | 1 | 0 | 1 | 2 | 2 | 1.00 |
| Atlético San Luis | MEX1 | 2019-2020 Clausura | 2 | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Puebla | MEX1 | 2019-2020 Clausura | 1 | 1 | 0 | 0 | 1 | 0 | — |
| Cruz Azul | MEX1 | 2019-2020 Clausura | 2 | 0 | 0 | 2 | 2 | 4 | 0.50 |
News
| time | headline | source |
|---|---|---|
| 12:13 PM | Basset & Harper shine as U.S. U-20 team downs Mexico, Pomykal leaves USMNT camp | American Soccer Now |