Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 13, 2015 | GER1 | 2014-2015 | 21 | Borussia Dortmund | 4 - 2 | Mainz 05 | Westfalenstadion | — | 1 | |
| Feb. 13, 2015 | ESP1 | 2014-2015 | 23 | Almería | 2 - 2 | Real Sociedad | Estadio de los Juegos Mediter… | — | 1 | |
| Feb. 13, 2015 | FRA1 | 2014-2015 | 25 | Marseille | 2 - 2 | Reims | Stade Vélodrome | — | 1 | |
| Feb. 13, 2015 | MEX1 | 2014-2015 Clausura | 6 | Club Tijuana | 3 - 0 | UNAM | Estadio Caliente | — | 1 | |
| Feb. 13, 2015 | MEX1 | 2014-2015 Clausura | 6 | Cruz Azul | 2 - 1 | Querétaro FC | Estadio Corregidora | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Club Tijuana | MEX1 | 2014-2015 Clausura | 6 | 4 | 1 | 1 | 13 | 7 | 1.86 |
| Cruz Azul | MEX1 | 2014-2015 Clausura | 6 | 4 | 2 | 0 | 5 | 1 | 5.00 |
| Querétaro FC | MEX1 | 2014-2015 Clausura | 6 | 1 | 2 | 3 | 5 | 7 | 0.71 |
| UNAM | MEX1 | 2014-2015 Clausura | 6 | 1 | 2 | 3 | 7 | 12 | 0.58 |