Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 28, 2013 | EPL | 2013-2014 | 19 | Aston Villa | 1 - 1 | Swansea City | — | 1 | ||
| Dec. 28, 2013 | EPL | 2013-2014 | 19 | Cardiff City | 2 - 2 | Sunderland | — | 1 | ||
| Dec. 28, 2013 | EPL | 2013-2014 | 19 | Fulham | 0 - 6 | Hull City | — | 1 | ||
| Dec. 28, 2013 | EPL | 2013-2014 | 19 | Crystal Palace | 0 - 1 | Manchester City | — | 1 | ||
| Dec. 28, 2013 | EPL | 2013-2014 | 19 | Manchester United | 1 - 0 | Norwich City | — | 1 | ||
| Dec. 28, 2013 | EPL | 2013-2014 | 19 | West Bromwich Albion | 3 - 3 | West Ham United | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Manchester City | EPL | 2013-2014 | 38 | 27 | 5 | 6 | 102 | 37 | 2.76 |
| Manchester United | EPL | 2013-2014 | 38 | 19 | 7 | 12 | 64 | 43 | 1.49 |
| Crystal Palace | EPL | 2013-2014 | 38 | 13 | 6 | 19 | 33 | 48 | 0.69 |
| Swansea City | EPL | 2013-2014 | 38 | 11 | 9 | 18 | 54 | 54 | 1.00 |
| West Ham United | EPL | 2013-2014 | 38 | 11 | 7 | 20 | 40 | 51 | 0.78 |
| Aston Villa | EPL | 2013-2014 | 38 | 10 | 8 | 20 | 39 | 61 | 0.64 |
| Hull City | EPL | 2013-2014 | 38 | 10 | 7 | 21 | 38 | 53 | 0.72 |
| Sunderland | EPL | 2013-2014 | 38 | 10 | 8 | 20 | 41 | 60 | 0.68 |
| Fulham | EPL | 2013-2014 | 38 | 9 | 5 | 24 | 40 | 85 | 0.47 |
| Norwich City | EPL | 2013-2014 | 38 | 8 | 9 | 21 | 28 | 62 | 0.45 |
| Cardiff City | EPL | 2013-2014 | 38 | 7 | 9 | 22 | 32 | 74 | 0.43 |
| West Bromwich Albion | EPL | 2013-2014 | 38 | 7 | 15 | 16 | 43 | 59 | 0.73 |
News
| time | headline | source |
|---|---|---|
| 12:18 PM | 10 U.S. Soccer Players Who Lifted Their Games in 2013 | American Soccer Now |