Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 26, 2013 | EPL | 2013-2014 | 18 | Liverpool | 1 - 2 | Manchester City | City of Manchester Stadium | — | 1 | |
| Dec. 26, 2013 | EPL | 2013-2014 | 18 | Arsenal | 3 - 1 | West Ham United | Upton Park | — | 1 | |
| Dec. 26, 2013 | EPL | 2013-2014 | 18 | Tottenham Hotspur | 1 - 1 | West Bromwich Albion | White Hart Lane | — | 1 | |
| Dec. 26, 2013 | EPL | 2013-2014 | 18 | Fulham FC | 2 - 1 | Norwich City | Carrow Road | — | 1 | |
| Dec. 26, 2013 | EPL | 2013-2014 | 18 | Newcastle United | 5 - 1 | Stoke City | St James' Park | — | 1 | |
| Dec. 26, 2013 | EPL | 2013-2014 | 18 | Everton | 0 - 1 | Sunderland | Goodison Park | — | 1 | |
| Dec. 26, 2013 | EPL | 2013-2014 | 18 | Chelsea | 1 - 0 | Swansea City | Stamford Bridge | — | 1 | |
| Dec. 26, 2013 | EPL | 2013-2014 | 18 | Cardiff City | 0 - 3 | Southampton | Cardiff, Wales | — | 1 | |
| Dec. 26, 2013 | EPL | 2013-2014 | 18 | Aston Villa | 0 - 1 | Crystal Palace | Villa Park | — | 1 | |
| Dec. 26, 2013 | EPL | 2013-2014 | 18 | Hull City | 2 - 3 | Manchester United | KC Stadium | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | EPL | 2013-2014 | 18 | 12 | 3 | 3 | 36 | 18 | 2.00 |
| Manchester City | EPL | 2013-2014 | 18 | 12 | 2 | 4 | 53 | 21 | 2.52 |
| Chelsea | EPL | 2013-2014 | 18 | 11 | 4 | 3 | 33 | 18 | 1.83 |
| Liverpool | EPL | 2013-2014 | 18 | 11 | 3 | 4 | 43 | 21 | 2.05 |
| Newcastle United | EPL | 2013-2014 | 18 | 10 | 3 | 5 | 29 | 23 | 1.26 |
| Everton | EPL | 2013-2014 | 18 | 9 | 7 | 2 | 29 | 17 | 1.71 |
| Manchester United | EPL | 2013-2014 | 18 | 9 | 4 | 5 | 31 | 22 | 1.41 |
| Tottenham Hotspur | EPL | 2013-2014 | 18 | 9 | 4 | 5 | 19 | 24 | 0.79 |
| Southampton | EPL | 2013-2014 | 18 | 7 | 6 | 5 | 25 | 18 | 1.39 |
| Aston Villa | EPL | 2013-2014 | 18 | 5 | 4 | 9 | 17 | 24 | 0.71 |
| Crystal Palace | EPL | 2013-2014 | 18 | 5 | 1 | 12 | 12 | 27 | 0.44 |
| Fulham FC | EPL | 2013-2014 | 18 | 5 | 1 | 12 | 19 | 35 | 0.54 |
| Hull City | EPL | 2013-2014 | 18 | 5 | 5 | 8 | 16 | 23 | 0.70 |
| Norwich City | EPL | 2013-2014 | 18 | 5 | 4 | 9 | 16 | 31 | 0.52 |
| Stoke City | EPL | 2013-2014 | 18 | 5 | 6 | 7 | 18 | 26 | 0.69 |
| Swansea City | EPL | 2013-2014 | 18 | 5 | 5 | 8 | 23 | 24 | 0.96 |
| Cardiff City | EPL | 2013-2014 | 18 | 4 | 5 | 9 | 13 | 28 | 0.46 |
| Sunderland | EPL | 2013-2014 | 18 | 3 | 4 | 11 | 13 | 30 | 0.43 |
| West Bromwich Albion | EPL | 2013-2014 | 18 | 3 | 8 | 7 | 19 | 24 | 0.79 |
| West Ham United | EPL | 2013-2014 | 18 | 3 | 5 | 10 | 15 | 25 | 0.60 |
News
| time | headline | source |
|---|---|---|
| 07:22 AM | ASN Morning Read: Stretch Out for Boxing Day | American Soccer Now |