Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 12, 2012 | GER1 | 2011-2012 | 21 | 1. FC Köln | 0 - 1 | Hamburger SV | RheinEnergieStadion | — | 1 | |
| Feb. 12, 2012 | GER1 | 2011-2012 | 21 | 1. FC Nürnberg | 0 - 0 | FC Augsburg | Augsburg, Germany | — | 1 | |
| Feb. 12, 2012 | EPL | 2011-2012 | 25 | Aston Villa | 0 - 1 | Manchester City | Villa Park | — | 1 | |
| Feb. 12, 2012 | EPL | 2011-2012 | 25 | West Bromwich Albion | 5 - 1 | Wolves | Wolverhampton, England | — | 1 | |
| Feb. 12, 2012 | MEX1 | 2011-2012 Clausura | 6 | Club Tijuana | 0 - 0 | Cruz Azul | Estadio Caliente | — | 1 | |
| Feb. 12, 2012 | MEX1 | 2011-2012 Clausura | 6 | Puebla | 2 - 0 | UNAM | Estadio Olímpico Universitario | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Manchester City | EPL | 2011-2012 | 25 | 19 | 3 | 3 | 64 | 19 | 3.37 |
| West Bromwich Albion | EPL | 2011-2012 | 25 | 8 | 5 | 12 | 29 | 35 | 0.83 |
| Aston Villa | EPL | 2011-2012 | 25 | 6 | 10 | 9 | 29 | 34 | 0.85 |
| Wolves | EPL | 2011-2012 | 25 | 5 | 6 | 14 | 28 | 49 | 0.57 |
| Club Tijuana | MEX1 | 2011-2012 Clausura | 6 | 2 | 3 | 1 | 6 | 5 | 1.20 |
| Cruz Azul | MEX1 | 2011-2012 Clausura | 6 | 2 | 4 | 0 | 8 | 4 | 2.00 |
| Puebla | MEX1 | 2011-2012 Clausura | 6 | 2 | 2 | 2 | 6 | 6 | 1.00 |
| UNAM | MEX1 | 2011-2012 Clausura | 6 | 1 | 2 | 3 | 5 | 6 | 0.83 |