Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 17, 2010 | GER1 | 2010-2011 | 8 | 1899 Hoffenheim | 3 - 2 | Borussia Mönchengladbach | Rhein-Neckar Arena | — | 1 | |
| Oct. 17, 2010 | GER1 | 2010-2011 | 8 | 1. FC Kaiserslautern | 0 - 3 | Eintracht Frankfurt | Fritz-Walter-Stadion | — | 1 | |
| Oct. 17, 2010 | EPL | 2010-2011 | 8 | Everton | 2 - 0 | Liverpool | Goodison Park | — | 1 | |
| Oct. 17, 2010 | EPL | 2010-2011 | 8 | Blackpool FC | 2 - 3 | Manchester City | Blackpool, England | — | 1 | |
| Oct. 17, 2010 | MEX1 | 2010-2011 Apertura | 12 | Club América | 2 - 2 | Puebla | Estadio Cuauhtémoc | — | 1 | |
| Oct. 17, 2010 | MEX1 | 2010-2011 Apertura | 12 | Jaguares FC | 0 - 1 | UNAM | Estadio Olímpico Universitario | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Manchester City | EPL | 2010-2011 | 8 | 5 | 2 | 1 | 12 | 5 | 2.40 |
| Blackpool FC | EPL | 2010-2011 | 8 | 3 | 1 | 4 | 13 | 18 | 0.72 |
| Everton | EPL | 2010-2011 | 8 | 2 | 3 | 3 | 8 | 7 | 1.14 |
| Liverpool | EPL | 2010-2011 | 8 | 1 | 3 | 4 | 7 | 13 | 0.54 |
| UNAM | MEX1 | 2010-2011 Apertura | 12 | 5 | 3 | 4 | 18 | 19 | 0.95 |
| Club América | MEX1 | 2010-2011 Apertura | 12 | 4 | 5 | 3 | 15 | 13 | 1.15 |
| Jaguares FC | MEX1 | 2010-2011 Apertura | 12 | 4 | 4 | 4 | 16 | 12 | 1.33 |
| Puebla | MEX1 | 2010-2011 Apertura | 12 | 4 | 3 | 5 | 15 | 19 | 0.79 |