Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 5, 2007 | MLS | 2007 | D.C. United | 1 - 1 | Kansas City Wizards | Arrowhead Stadium | 14353 | 2 | ||
| Oct. 5, 2007 | PAN1 | 2007 Clausura | 12 | Atlético Veragüense | 0 - 4 | Árabe Unido | — | 1 | ||
| Oct. 5, 2007 | PAN1 | 2007 Clausura | 12 | San Francisco FC | 0 - 0 | Tauro FC | — | 1 | ||
| Oct. 5, 2007 | GER1 | 2007-2008 | 9 | Borussia Dortmund | 2 - 1 | VfL Bochum | Westfalenstadion | — | 1 | |
| Oct. 5, 2007 | FRA1 | 2007-2008 | 10 | AS Nancy | 3 - 1 | Monaco | Stade Louis II | — | 1 | |
| Oct. 5, 2007 | MEX1 | 2007-2008 Apertura | 11 | Atlante | 2 - 0 | Veracruz | Estadio Luis de la Fuente | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| D.C. United | MLS | 2007 | 28 | 16 | 6 | 6 | 54 | 31 | 1.74 |
| Sporting Kansas City | MLS | 2007 | 28 | 10 | 7 | 11 | 42 | 43 | 0.98 |
| Atlante | MEX1 | 2007-2008 Apertura | 11 | 7 | 4 | 0 | 23 | 12 | 1.92 |
| Veracruz | MEX1 | 2007-2008 Apertura | 11 | 3 | 1 | 7 | 13 | 21 | 0.62 |