Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 30, 2002 | EPL | 2001-2002 | 24 | Newcastle United | 3 - 1 | Tottenham Hotspur | White Hart Lane | — | 1 | |
| Jan. 30, 2002 | EPL | 2001-2002 | 24 | Chelsea | 2 - 0 | Leeds United | Stamford Bridge | — | 1 | |
| Jan. 30, 2002 | EPL | 2001-2002 | 24 | Leicester City | 0 - 1 | Liverpool | Anfield | — | 1 | |
| Jan. 30, 2002 | EPL | 2001-2002 | 24 | Fulham FC | 0 - 1 | Ipswich Town | Portman Road | — | 1 | |
| Jan. 30, 2002 | EPL | 2001-2002 | 24 | Southampton | 2 - 0 | West Ham United | St. Mary's Stadium | — | 1 | |
| Jan. 30, 2002 | EPL | 2001-2002 | 24 | Aston Villa | 0 - 0 | Everton | Villa Park | — | 1 | |
| Jan. 30, 2002 | EPL | 2001-2002 | 24 | Arsenal | 3 - 2 | Blackburn Rovers | Ewood Park | — | 1 | |
| Jan. 30, 2002 | GC | 2002 | Canada | 0 - 0 | United States | Rose Bowl | Peter Prendergast | 7241 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Newcastle United | EPL | 2001-2002 | 24 | 14 | 4 | 6 | 45 | 30 | 1.50 |
| Arsenal | EPL | 2001-2002 | 24 | 13 | 8 | 3 | 49 | 29 | 1.69 |
| Liverpool | EPL | 2001-2002 | 25 | 13 | 7 | 5 | 34 | 24 | 1.42 |
| Leeds United | EPL | 2001-2002 | 24 | 11 | 9 | 4 | 35 | 23 | 1.52 |
| Chelsea | EPL | 2001-2002 | 24 | 10 | 10 | 4 | 42 | 23 | 1.83 |
| Aston Villa | EPL | 2001-2002 | 24 | 9 | 9 | 6 | 31 | 28 | 1.11 |
| Southampton | EPL | 2001-2002 | 24 | 9 | 2 | 13 | 29 | 37 | 0.78 |
| Tottenham Hotspur | EPL | 2001-2002 | 24 | 9 | 5 | 10 | 35 | 33 | 1.06 |
| Everton | EPL | 2001-2002 | 24 | 7 | 7 | 10 | 25 | 30 | 0.83 |
| Fulham FC | EPL | 2001-2002 | 23 | 7 | 10 | 6 | 23 | 23 | 1.00 |
| Ipswich Town | EPL | 2001-2002 | 24 | 7 | 6 | 11 | 32 | 33 | 0.97 |
| West Ham United | EPL | 2001-2002 | 24 | 7 | 7 | 10 | 27 | 41 | 0.66 |
| Blackburn Rovers | EPL | 2001-2002 | 24 | 6 | 7 | 11 | 32 | 32 | 1.00 |
| Leicester City | EPL | 2001-2002 | 24 | 3 | 8 | 13 | 15 | 41 | 0.37 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| Josh Wolff | United States | 1 | 1 | 75 | 0 | ||
| Brian McBride | United States | 1 | 1 | 90 | 0 | ||
| Landon Donovan | United States | 1 | 1 | 90 | 0 | ||
| Eddie Lewis | United States | 1 | 1 | 65 | 0 | ||
| Chris Armas | United States | 1 | 1 | 90 | 0 | ||
| Cobi Jones | United States | 1 | 1 | 106 | 0 | ||
| Carlos Bocanegra | United States | 1 | 1 | 90 | 0 | ||
| Jeff Agoos | United States | 1 | 1 | 90 | 0 | ||
| Pablo Mastroeni | United States | 1 | 1 | 90 | 0 | ||
| Frankie Hejduk | United States | 1 | 1 | 90 | 0 | ||
| Kasey Keller | United States | 1 | 1 | 90 | 0 | ||
| Kevin McKenna | Canada | 1 | 1 | 90 | 0 | ||
| Richard Hastings | Canada | 1 | 1 | 90 | 0 | ||
| Daniel Imhof | Canada | 1 | 1 | 70 | 0 | ||
| Carl Fletcher | Canada | 1 | 1 | 90 | 0 | ||
| Jim Brennan | Canada | 1 | 1 | 90 | 0 | ||
| Nick Dasovic | Canada | 1 | 1 | 90 | 0 | ||
| Paul Stalteri | Canada | 1 | 1 | 90 | 0 | ||
| Jason Bent | Canada | 1 | 1 | 11 | 0 | ||
| Jason de Vos | Canada | 1 | 1 | 90 | 0 | ||
| Tony Menezes | Canada | 1 | 1 | 90 | 0 | ||
| Lars Hirschfeld | Canada | 1 | 1 | 90 | 0 | ||
| Davide Xausa | Canada | 1 | — | 64 | 0 | ||
| DaMarcus Beasley | United States | 1 | — | 25 | 0 | ||
| Tam Nsaliwa | Canada | 1 | — | 20 | 0 | ||
| Clint Mathis | United States | 1 | — | 15 | 0 | ||
| Dwayne De Rosario | Canada | 1 | — | 15 | 0 | ||
| Brian West | United States | 1 | — | -16 | 0 |
Births
| name | born | birthplace |
|---|---|---|
| Finn McRobb | Jan. 30, 2002 |