Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 19, 2002 | EPL | 2001-2002 | 23 | Derby County | 1 - 3 | Ipswich Town | Pride Park Stadium | — | 1 | |
| Jan. 19, 2002 | EPL | 2001-2002 | 23 | Fulham FC | 1 - 1 | Sunderland | Stadium of Light | — | 1 | |
| Jan. 19, 2002 | EPL | 2001-2002 | 23 | Leicester City | 0 - 0 | Newcastle United | Filbert Street | — | 1 | |
| Jan. 19, 2002 | EPL | 2001-2002 | 23 | Liverpool | 1 - 1 | Southampton | Anfield | — | 1 | |
| Jan. 19, 2002 | EPL | 2001-2002 | 23 | Blackburn Rovers | 1 - 2 | Manchester United | Old Trafford | — | 1 | |
| Jan. 19, 2002 | EPL | 2001-2002 | 23 | Bolton Wanderers | 1 - 1 | Middlesbrough | Riverside Stadium | — | 1 | |
| Jan. 19, 2002 | EPL | 2001-2002 | 23 | Everton | 1 - 1 | Tottenham Hotspur | White Hart Lane | — | 1 | |
| Jan. 19, 2002 | GC | 2002 | South Korea | 1 - 2 | United States | Rose Bowl | Samuel Richard | 42117 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Manchester United | EPL | 2001-2002 | 23 | 14 | 3 | 6 | 56 | 33 | 1.70 |
| Newcastle United | EPL | 2001-2002 | 23 | 13 | 4 | 6 | 42 | 29 | 1.45 |
| Liverpool | EPL | 2001-2002 | 23 | 11 | 7 | 5 | 32 | 24 | 1.33 |
| Tottenham Hotspur | EPL | 2001-2002 | 23 | 9 | 5 | 9 | 34 | 30 | 1.13 |
| Southampton | EPL | 2001-2002 | 23 | 8 | 2 | 13 | 27 | 37 | 0.73 |
| Everton | EPL | 2001-2002 | 23 | 7 | 6 | 10 | 25 | 30 | 0.83 |
| Fulham FC | EPL | 2001-2002 | 22 | 7 | 10 | 5 | 23 | 22 | 1.05 |
| Sunderland | EPL | 2001-2002 | 23 | 7 | 7 | 9 | 19 | 25 | 0.76 |
| Blackburn Rovers | EPL | 2001-2002 | 23 | 6 | 7 | 10 | 30 | 29 | 1.03 |
| Ipswich Town | EPL | 2001-2002 | 23 | 6 | 6 | 11 | 31 | 33 | 0.94 |
| Middlesbrough | EPL | 2001-2002 | 22 | 6 | 5 | 11 | 21 | 31 | 0.68 |
| Bolton Wanderers | EPL | 2001-2002 | 23 | 5 | 10 | 8 | 27 | 35 | 0.77 |
| Derby County | EPL | 2001-2002 | 23 | 5 | 4 | 14 | 17 | 41 | 0.41 |
| Leicester City | EPL | 2001-2002 | 22 | 3 | 8 | 11 | 14 | 37 | 0.38 |
Player statistics
Births
| name | born | birthplace |
|---|---|---|
| Titus Sandy Jr. | Jan. 19, 2002 |