Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| April 5, 2001 | ITA1 | 2000-2001 | 29 | Bologna | 1 - 1 | Udinese | Stadio Renato Dall'Ara | — | 1 | |
| April 5, 2001 | ITA1 | 2000-2001 | 29 | Brescia Calcio | 3 - 0 | Lecce | Stadio Via del Mare | — | 1 | |
| April 5, 2001 | HON1 | 2000-2001 Clausura | 3 | Deportes Savio | 0 - 3 | Real C.D. España | Estadio Francisco Morazán | — | 1 | |
| April 5, 2001 | CGC | 2001 | Arnett Gardens | 0 - 3 | D.C. United | Kingston, Jamaica | 4500 | 1 | ||
| April 5, 2001 | CGC | 2001 | Columbus Crew | 0 - 2 | Saprissa | Estadio Ricardo Saprissa | 100 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Saprissa | CGC | 2001 | 4 | 3 | 1 | 0 | 9 | 1 | 9.00 |
| D.C. United | CGC | 2001 | 2 | 2 | 0 | 0 | 6 | 0 | — |
| Arnett Gardens | CGC | 2001 | 4 | 1 | 1 | 2 | 6 | 8 | 0.75 |
| Columbus Crew | CGC | 2001 | 2 | 0 | 0 | 2 | 0 | 4 | 0.00 |