Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Sept. 1, 2000 | MLS | 2000 | Columbus Crew | 0 - 3 | San Jose Earthquakes | Spartan Stadium | 26853 | 2 | |
| Sept. 1, 2000 | USL1 | 2000 | Charleston Battery | 1 - 2 | Raleigh Flyers | Charleston, SC | 4279 | 1 | |
| Sept. 1, 2000 | USL1 | 2000 | Cincinnati Riverhawks | 1 - 3 | Indiana Blast | Cincinnati, OH | 520 | 1 | |
| Sept. 1, 2000 | USL1 | 2000 | Milwaukee Rampage | 5 - 2 | Tennessee Rhythm | Nashville, TN | Terry Vaughn | 2219 | 1 |
| Sept. 1, 2000 | USL1 | 2000 | Long Island Rough Riders | 1 - 0 | Toronto Lynx | Toronto, ON | Neil Scholfield | 2602 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Columbus Crew | MLS | 2000 | 30 | 11 | 5 | 14 | 45 | 52 | 0.87 |
| San Jose Earthquakes | MLS | 2000 | 31 | 7 | 8 | 16 | 34 | 48 | 0.71 |