Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 1, 1999 | MLS | 1999 | Los Angeles Galaxy | 3 - 1 | San Jose Clash | Rose Bowl | 8662 | 2 | ||
| Sept. 1, 1999 | USL1 | 1999 | Atlanta Silverbacks | 3 - 1 | Tennessee Rhythm | Nashville, TN | 730 | 1 | ||
| Sept. 1, 1999 | USL1 | 1999 | Long Island Rough Riders | 0 - 4 | Toronto Lynx | Toronto, ON | 2271 | 1 | ||
| Sept. 1, 1999 | USOC | 1999 | sf | Charleston Battery | 0 - 3 | Colorado Rapids | Virginia Beach Sportsplex | Andrew Barnes | 2109 | 3 |
| Sept. 1, 1999 | USOC | 1999 | sf | Columbus Crew | 2 - 3 | Rochester Rhinos | Virginia Beach Sportsplex | Noel Kenny | 2109 | 3 |
| Sept. 1, 1999 | GUA1 | 1999-2000 Apertura | 5 | CSD Comunicaciones | 4 - 1 | Cobán Imperial | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| LA Galaxy | MLS | 1999 | 25 | 13 | 7 | 5 | 38 | 21 | 1.81 |
| San Jose Earthquakes | MLS | 1999 | 25 | 4 | 12 | 9 | 35 | 46 | 0.76 |
| Rochester Rhinos | USOC | 1999 | 5 | 5 | 0 | 0 | 10 | 5 | 2.00 |
| Charleston Battery | USOC | 1999 | 4 | 3 | 0 | 1 | 8 | 8 | 1.00 |
| Colorado Rapids | USOC | 1999 | 3 | 3 | 0 | 0 | 5 | 0 | — |
| Columbus Crew | USOC | 1999 | 3 | 2 | 0 | 1 | 8 | 4 | 2.00 |