Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| June 27, 1999 | MLS | 1999 | Los Angeles Galaxy | 4 - 2 | Tampa Bay Mutiny | Raymond James Stadium | 10091 | 2 | |
| June 27, 1999 | USL1 | 1999 | Atlanta Silverbacks | 1 - 1 | Virginia Beach Mariners | Virginia Beach, VA | 2055 | 1 | |
| June 27, 1999 | USL1 | 1999 | Indiana Blast | 1 - 2 | Nike Project-40 | Indianapolis, IN | 1792 | 1 | |
| June 27, 1999 | USL1 | 1999 | Minnesota Thunder | 0 - 0 | Rochester Rhinos | Blaine, MN | 2515 | 1 | |
| June 27, 1999 | USL1 | 1999 | Pittsburgh Riverhounds | 1 - 2 | Staten Island Vipers | Pittsburgh, PA | 3922 | 1 | |
| June 27, 1999 | USL1 | 1999 | Charleston Battery | 1 - 2 | Raleigh Flyers | Raleigh, NC | 1453 | 1 | |
| June 27, 1999 | USL1 | 1999 | San Diego Flash | 0 - 1 | Vancouver 86ers | Vancouver, BC | 4112 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| LA Galaxy | MLS | 1999 | 15 | 6 | 7 | 2 | 16 | 11 | 1.45 |
| Tampa Bay Mutiny | MLS | 1999 | 14 | 3 | 5 | 6 | 17 | 23 | 0.74 |