Games
| date | competition | season | round | group | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 19, 1998 | UNCAF | 1997-1998 | sf | B | CD Olimpia | np | Saprissa | Estadio Tiburcio Carías Andino | — | 1 | |
| Aug. 19, 1998 | HON1 | 1997-1998 Clausura | 17 | CDS Vida | 1 - 1 | Pumas UNAH | Estadio Nilmo Edwards | — | 1 | ||
| Aug. 19, 1998 | MLS | 1998 | Dallas Burn | 1 - 2 | Miami Fusion | Lockhart Stadium | 7051 | 2 | |||
| Aug. 19, 1998 | USL1 | 1998 | Minnesota Thunder | 1 - 0 | Nashville Metros | Nashville, TN | 542 | 1 | |||
| Aug. 19, 1998 | USL1 | 1998 | Long Island Rough Riders | 3 - 1 | Virginia Beach Mariners | South Huntington, NY | 3147 | 1 | |||
| Aug. 19, 1998 | USL1 | 1998 | Connecticut Wolves | 5 - 0 | Albuquerque Geckos | Sacramento, CA | 1135 | 1 | |||
| Aug. 19, 1998 | USL1 | 1998 | Montreal Impact | 4 - 1 | Staten Island Vipers | Complexe Sportif Claude-Robil… | 5342 | 1 | |||
| Aug. 19, 1998 | MEX1 | 1998-1999 Winter | 3 | Toluca | 1 - 1 | UANL | Estadio Nemesio Díez | — | 1 | ||
| Aug. 19, 1998 | MEX1 | 1998-1999 Winter | 3 | CF Monterrey | 3 - 2 | Club León | Estadio Tecnológico | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| CD Olimpia | UNCAF | 1997-1998 | 6 | 4 | 0 | 2 | 11 | 7 | 1.57 |
| Saprissa | UNCAF | 1997-1998 | 8 | 3 | 4 | 1 | 9 | 5 | 1.80 |
| FC Dallas | MLS | 1998 | 25 | 8 | 5 | 12 | 34 | 47 | 0.72 |
| Miami Fusion | MLS | 1998 | 24 | 7 | 5 | 12 | 30 | 48 | 0.63 |
| CF Monterrey | MEX1 | 1998-1999 Winter | 3 | 2 | 1 | 0 | 5 | 3 | 1.67 |
| Club León | MEX1 | 1998-1999 Winter | 3 | 1 | 0 | 2 | 4 | 5 | 0.80 |
| Toluca | MEX1 | 1998-1999 Winter | 3 | 0 | 2 | 1 | 2 | 3 | 0.67 |
| UANL | MEX1 | 1998-1999 Winter | 3 | 0 | 2 | 1 | 4 | 6 | 0.67 |