Games
| date | competition | season | group | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| June 25, 1998 | WC | 1998 | E | Mexico | 2 - 2 | Netherlands | Stade Geoffroy-Guichard | Abdul Rahman Al-Zeid | 30600 | 1 |
| June 25, 1998 | WC | 1998 | E | Belgium | 1 - 1 | South Korea | Parc des Princes | Márcio Rezende de Freitas | 45500 | 1 |
| June 25, 1998 | WC | 1998 | F | United States | 0 - 1 | Yugoslavia | Stade de la Beaujoire | Gamal Al-Ghandour | 35500 | 1 |
| June 25, 1998 | WC | 1998 | F | Germany | 2 - 0 | Iran | Stade de la Mosson | Epifanio González | 29800 | 1 |
| June 25, 1998 | MLS | 1998 | Colorado Rapids | 3 - 1 | D.C. United | Mile High Stadium | 9132 | 2 | ||
| June 25, 1998 | USL1 | 1998 | Orange County Zodiac | 3 - 2 | Albuquerque Geckos | Sacramento, CA | 1033 | 1 | ||
| June 25, 1998 | USL1 | 1998 | Connecticut Wolves | 1 - 1 | Rochester Rhinos | New Britain, CT | 6872 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| D.C. United | MLS | 1998 | 18 | 8 | 7 | 3 | 42 | 31 | 1.35 |
| Colorado Rapids | MLS | 1998 | 16 | 5 | 4 | 7 | 33 | 35 | 0.94 |