Games
| date | competition | season | group | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| June 17, 1998 | WC | 1998 | B | Austria | 1 - 1 | Chile | Stade Geoffroy-Guichard | Gamal Al-Ghandour | 30600 | 1 |
| June 17, 1998 | WC | 1998 | B | Cameroon | 0 - 3 | Italy | Stade de la Mosson | Edward Lennie | 29800 | 1 |
| June 17, 1998 | F | 1998 | Charleston Battery | 1 - 0 | Tampa Bay Mutiny | Charleston, SC | 2010 | 1 | ||
| June 17, 1998 | MLS | 1998 | Chicago Fire | 1 - 0 | Dallas Burn | Soldier Field | 9638 | 2 | ||
| June 17, 1998 | USL1 | 1998 | Cincinnati Riverhawks | 2 - 1 | Nashville Metros | Cincinnati, OH | 1508 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Fire | MLS | 1998 | 15 | 9 | 2 | 4 | 31 | 16 | 1.94 |
| FC Dallas | MLS | 1998 | 14 | 5 | 4 | 5 | 22 | 29 | 0.76 |