←

Oct. 4, 1997

→

Games

date competition season round group team score team venue referee attendance sources
Oct. 4, 1997 MLSp 1997 Western Colorado Rapids 3 - 0 Kansas City Wizards Arrowhead Stadium Brian Hall 10174 0
Oct. 4, 1997 EPL 1997-1998 10 Everton 1 - 3 Sheffield Wednesday Hillsborough Stadium — 1
Oct. 4, 1997 EPL 1997-1998 10 Crystal Palace 0 - 2 Manchester United Old Trafford — 1
Oct. 4, 1997 EPL 1997-1998 10 Southampton 3 - 0 West Ham United The Dell — 1
Oct. 4, 1997 EPL 1997-1998 10 Arsenal 5 - 0 Barnsley Arsenal Stadium — 1
Oct. 4, 1997 EPL 1997-1998 10 Coventry City 0 - 0 Leeds United Highfield Road — 1
Oct. 4, 1997 EPL 1997-1998 10 Newcastle United 1 - 0 Tottenham Hotspur St James' Park — 1
Oct. 4, 1997 EPL 1997-1998 10 Blackburn Rovers 1 - 0 Wimbledon FC Selhurst Park — 1
Oct. 4, 1997 EPL 1997-1998 10 Aston Villa 1 - 0 Bolton Wanderers Reebok Stadium — 1

Standings

team competition season GP W T L gf ga gf/ga
Colorado Rapids MLSp 1997 1 1 0 0 3 0 —
Sporting Kansas City MLSp 1997 1 0 0 1 0 3 0.00
Arsenal EPL 1997-1998 10 6 4 0 27 10 2.70
Manchester United EPL 1997-1998 10 6 3 1 14 4 3.50
Blackburn Rovers EPL 1997-1998 10 5 4 1 20 9 2.22
Newcastle United EPL 1997-1998 7 5 0 2 7 5 1.40
Aston Villa EPL 1997-1998 10 4 1 5 11 15 0.73
Leeds United EPL 1997-1998 10 4 2 4 11 11 1.00
West Ham United EPL 1997-1998 10 4 1 5 12 17 0.71
Crystal Palace EPL 1997-1998 10 3 2 5 9 13 0.69
Barnsley EPL 1997-1998 10 2 0 8 7 28 0.25
Coventry City EPL 1997-1998 10 2 6 2 8 11 0.73
Everton EPL 1997-1998 9 2 2 5 11 16 0.69
Sheffield Wednesday EPL 1997-1998 10 2 3 5 14 23 0.61
Southampton EPL 1997-1998 10 2 1 7 8 17 0.47
Tottenham Hotspur EPL 1997-1998 10 2 4 4 6 11 0.55
Wimbledon FC EPL 1997-1998 9 2 3 4 10 11 0.91
Bolton Wanderers EPL 1997-1998 9 1 5 3 8 12 0.67

Player statistics

player team competition season gp gs min g a
Digital Takawira Sporting Kansas City 1 1 57 0 —
Mo Johnston Sporting Kansas City 1 1 90 0 —
Mark Chung Sporting Kansas City 1 1 90 0 —
Frank Klopas Sporting Kansas City 1 1 46 0 —
Ryan Tinsley Sporting Kansas City 1 1 80 0 —
Uche Okafor Sporting Kansas City 1 1 90 0 —
Steve Pittman Sporting Kansas City 1 1 90 0 —
Sean Bowers Sporting Kansas City 1 1 90 0 —
Richard Gough Sporting Kansas City 1 1 90 0 —
Matt McKeon Sporting Kansas City 1 1 90 0 —
Mike Ammann Sporting Kansas City 1 1 90 0 —
Steve Rammel Colorado Rapids 1 1 62 0 —
David PatiƱo Colorado Rapids 1 1 70 0 —
Tahj Jakins Colorado Rapids 1 1 90 0 —
Matt Kmosko Colorado Rapids 1 1 90 0 —
Steve Trittschuh Colorado Rapids 1 1 90 0 —
Peter Vermes Colorado Rapids 1 1 90 0 —
Chris Martinez Colorado Rapids 1 1 77 0 —
Marcus Hahnemann Colorado Rapids 1 1 90 0 —
Chris Henderson Colorado Rapids 1 1 90 0 2
Paul Bravo Colorado Rapids 1 1 90 1 1
Sean Henderson Colorado Rapids 1 1 90 1 —
Preki Sporting Kansas City 1 — 44 0 —
Paul Wright Sporting Kansas City 1 — 33 0 —
Wolde Harris Colorado Rapids 1 — 28 0 —
Ross Paule Colorado Rapids 1 — 20 1 —
Marcelo Balboa Colorado Rapids 1 — 13 0 —
Edmundo Rodriguez Sporting Kansas City 1 — 10 0 —