Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| March 18, 1995 | EPL | 1994-1995 | 35 | Nottingham Forest | 3 - 0 | Southampton | The City Ground | — | 1 | |
| March 18, 1995 | EPL | 1994-1995 | 35 | Aston Villa | 0 - 2 | West Ham United | Villa Park | — | 1 | |
| March 18, 1995 | EPL | 1994-1995 | 35 | Crystal Palace | 0 - 2 | Wimbledon FC | Selhurst Park | — | 1 | |
| March 18, 1995 | EPL | 1994-1995 | 35 | Everton | 3 - 2 | Queens Park Rangers | Loftus Road | — | 1 | |
| March 18, 1995 | EPL | 1994-1995 | 35 | Manchester City | 3 - 2 | Sheffield Wednesday | Maine Road | — | 1 | |
| March 18, 1995 | EPL | 1994-1995 | 35 | Coventry City | 0 - 3 | Leeds United | Elland Road | — | 1 | |
| March 18, 1995 | EPL | 1994-1995 | 35 | Leicester City | 0 - 1 | Tottenham Hotspur | White Hart Lane | — | 1 | |
| March 18, 1995 | EPL | 1994-1995 | 35 | Blackburn Rovers | 2 - 1 | Chelsea | Ewood Park | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Blackburn Rovers | EPL | 1994-1995 | 34 | 23 | 7 | 4 | 70 | 29 | 2.41 |
| Nottingham Forest | EPL | 1994-1995 | 34 | 16 | 9 | 9 | 53 | 38 | 1.39 |
| Leeds United | EPL | 1994-1995 | 32 | 14 | 10 | 8 | 44 | 30 | 1.47 |
| Tottenham Hotspur | EPL | 1994-1995 | 32 | 14 | 9 | 9 | 52 | 42 | 1.24 |
| Wimbledon FC | EPL | 1994-1995 | 33 | 13 | 6 | 14 | 39 | 54 | 0.72 |
| Queens Park Rangers | EPL | 1994-1995 | 31 | 11 | 8 | 12 | 49 | 50 | 0.98 |
| Sheffield Wednesday | EPL | 1994-1995 | 35 | 11 | 10 | 14 | 43 | 46 | 0.93 |
| Chelsea | EPL | 1994-1995 | 32 | 10 | 10 | 12 | 40 | 45 | 0.89 |
| Coventry City | EPL | 1994-1995 | 35 | 10 | 13 | 12 | 37 | 53 | 0.70 |
| Manchester City | EPL | 1994-1995 | 33 | 10 | 11 | 12 | 43 | 50 | 0.86 |
| West Ham United | EPL | 1994-1995 | 34 | 10 | 7 | 17 | 33 | 44 | 0.75 |
| Aston Villa | EPL | 1994-1995 | 34 | 9 | 12 | 13 | 46 | 48 | 0.96 |
| Everton | EPL | 1994-1995 | 34 | 9 | 12 | 13 | 37 | 46 | 0.80 |
| Crystal Palace | EPL | 1994-1995 | 32 | 8 | 10 | 14 | 23 | 34 | 0.68 |
| Southampton | EPL | 1994-1995 | 31 | 6 | 15 | 10 | 41 | 50 | 0.82 |
| Leicester City | EPL | 1994-1995 | 34 | 4 | 9 | 21 | 36 | 66 | 0.55 |
Births
| name | born | birthplace |
|---|---|---|
| Frantz Pangop | March 18, 1995 |