Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| March 15, 1995 | EPL | 1994-1995 | 34 | Manchester United | 0 - 0 | Tottenham Hotspur | Old Trafford | — | 1 | |
| March 15, 1995 | EPL | 1994-1995 | 34 | Everton | 1 - 1 | Manchester City | Goodison Park | — | 1 | |
| March 15, 1995 | EPL | 1994-1995 | 25 | Leeds United | 3 - 1 | Leicester City | Filbert Street | — | 1 | |
| March 15, 1995 | EPL | 1994-1995 | 25 | Southampton | 1 - 1 | West Ham United | The Dell | — | 1 | |
| March 15, 1995 | EPL | 1994-1995 | 25 | Norwich City | 0 - 2 | Queens Park Rangers | Loftus Road | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Manchester United | EPL | 1994-1995 | 33 | 21 | 7 | 5 | 63 | 22 | 2.86 |
| Leeds United | EPL | 1994-1995 | 31 | 13 | 10 | 8 | 41 | 30 | 1.37 |
| Tottenham Hotspur | EPL | 1994-1995 | 31 | 13 | 9 | 9 | 51 | 42 | 1.21 |
| Queens Park Rangers | EPL | 1994-1995 | 30 | 11 | 8 | 11 | 47 | 47 | 1.00 |
| Manchester City | EPL | 1994-1995 | 32 | 9 | 11 | 12 | 40 | 48 | 0.83 |
| Norwich City | EPL | 1994-1995 | 33 | 9 | 12 | 12 | 30 | 38 | 0.79 |
| West Ham United | EPL | 1994-1995 | 33 | 9 | 7 | 17 | 31 | 44 | 0.70 |
| Everton | EPL | 1994-1995 | 33 | 8 | 12 | 13 | 34 | 44 | 0.77 |
| Southampton | EPL | 1994-1995 | 30 | 6 | 15 | 9 | 41 | 47 | 0.87 |
| Leicester City | EPL | 1994-1995 | 33 | 4 | 9 | 20 | 36 | 65 | 0.55 |
Births
| name | born | birthplace |
|---|---|---|
| Jaroslaw Niezgoda | March 15, 1995 |