Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Sept. 8, 1993 | IF | 1993 | Norway | 1 - 0 | United States | Ullevaal Stadium | 16348 | 0 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| Roy Wegerle | United States | 1 | 1 | 90 | 0 | ||
| Hugo Pérez | United States | 1 | 1 | 65 | 0 | ||
| Eric Wynalda | United States | 1 | 1 | 71 | 0 | ||
| Cobi Jones | United States | 1 | 1 | 90 | 0 | ||
| Mike Sorber | United States | 1 | 1 | 90 | 0 | ||
| Thomas Dooley | United States | 1 | 1 | 90 | 0 | ||
| Alexi Lalas | United States | 1 | 1 | 90 | 0 | ||
| Mike Lapper | United States | 1 | 1 | 90 | 0 | ||
| Desmond Armstrong | United States | 1 | 1 | 90 | 0 | ||
| Jeff Agoos | United States | 1 | 1 | 90 | 0 | ||
| Brad Friedel | United States | 1 | 1 | 90 | 0 | ||
| Goran Sorloth | Norway | 1 | 1 | 46 | 0 | ||
| Jan Ove Pedersen | Norway | 1 | 1 | 46 | 0 | ||
| Lars Bohinen | Norway | 1 | 1 | 90 | 0 | ||
| Kjetil Rekdal | Norway | 1 | 1 | 90 | 0 | ||
| Oyvind Leonhardsen | Norway | 1 | 1 | 90 | 0 | ||
| Jostein Flo | Norway | 1 | 1 | 90 | 0 | ||
| Tore Pedersen | Norway | 1 | 1 | 90 | 0 | ||
| Henning Berg | Norway | 1 | 1 | 90 | 0 | ||
| Gunner Halle | Norway | 1 | 1 | 90 | 0 | ||
| Erik Thorstvedt | Norway | 1 | 1 | 90 | 0 | ||
| Stig Inge Bjornebye | Norway | 1 | 1 | 90 | 1 | ||
| Jan-Age Fjortoft | Norway | 1 | — | 44 | 0 | ||
| Jahn Ivar Jakobsen | Norway | 1 | — | 44 | 0 | ||
| Mark Chung | United States | 1 | — | 25 | 0 | ||
| Joe-Max Moore | United States | 1 | — | 19 | 0 |
Births
| name | born | birthplace |
|---|---|---|
| Alexander Hack | Sept. 8, 1993 |