Games
| date | competition | season | group | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| June 14, 1990 | WC | 1990 | A | Italy | 1 - 0 | United States | Stadio Olimpico | Edgardo Codesal | 73423 | 1 |
| June 14, 1990 | WC | 1990 | B | Cameroon | 2 - 1 | Romania | Stadio San Nicola | HernĂ¡n Silva | 38687 | 1 |
| June 14, 1990 | WC | 1990 | D | Colombia | 0 - 1 | Yugoslavia | Stadio Renato Dall'Ara | Luigi Agnolin | 32257 | 1 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| Paul Caligiuri | United States | 1 | 1 | 90 | 0 | ||
| Marcelo Balboa | United States | 1 | 1 | 90 | 0 | ||
| Bruce Murray | United States | 1 | 1 | 82 | 0 | ||
| Desmond Armstrong | United States | 1 | 1 | 90 | 0 | ||
| Peter Vermes | United States | 1 | 1 | 90 | 0 | ||
| Tab Ramos | United States | 1 | 1 | 90 | 0 | ||
| John Harkes | United States | 1 | 1 | 90 | 0 | ||
| Mike Windischmann | United States | 1 | 1 | 90 | 0 | ||
| Jimmy Banks | United States | 1 | 1 | 80 | 0 | ||
| John Doyle | United States | 1 | 1 | 90 | 0 | ||
| Tony Meola | United States | 1 | 1 | 90 | 0 | ||
| Gianluca Vialli | Italy | 1 | 1 | 90 | 0 | ||
| Roberto Donadoni | Italy | 1 | 1 | 90 | 0 | ||
| Andrea Carnevale | Italy | 1 | 1 | 51 | 0 | ||
| Fernando de Napoli | Italy | 1 | 1 | 90 | 0 | ||
| Nicola Berti | Italy | 1 | 1 | 90 | 0 | ||
| Paolo Maldini | Italy | 1 | 1 | 90 | 0 | ||
| Riccardo Ferri | Italy | 1 | 1 | 90 | 0 | ||
| Giuseppe Bergomi | Italy | 1 | 1 | 90 | 0 | ||
| Franco Baresi | Italy | 1 | 1 | 90 | 0 | ||
| Walter Zenga | Italy | 1 | 1 | 90 | 0 | ||
| Giuseppe Giannini | Italy | 1 | 1 | 90 | 1 | ||
| Salvatore Schillaci | Italy | 1 | — | 39 | 0 | ||
| John Stollmeyer | United States | 1 | — | 10 | 0 | ||
| Christopher Sullivan | United States | 1 | — | 8 | 0 |
Births
| name | born | birthplace |
|---|---|---|
| Jared Jeffrey | June 14, 1990 | Dallas, TX |