Games
| date | competition | season | round | group | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| March 10, 1990 | MEX1 | 1989-1990 | 30 | Tampico Madero FC | 1 - 3 | Universidad de Guadalajara | Estadio Jalisco | — | 1 | ||
| March 10, 1990 | MEX1 | 1989-1990 | 30 | Cruz Azul | 2 - 3 | Santos Laguna | Mexico City, Mexico | — | 1 | ||
| March 10, 1990 | MEX1 | 1989-1990 | 30 | Monarcas Morelia | 1 - 3 | UANL | Estadio Universitario de Mont… | — | 1 | ||
| March 10, 1990 | MEX1 | 1989-1990 | 30 | CF Monterrey | 0 - 4 | Veracruz | Estadio Luis de la Fuente | — | 1 | ||
| March 10, 1990 | MEX1 | 1989-1990 | 30 | Necaxa | 1 - 2 | Puebla | Estadio Cuauhtémoc | — | 1 | ||
| March 10, 1990 | MEX1 | 1989-1990 | 30 | Atlante | 0 - 0 | Cobras de Ciudad Juárez | Estadio Olímpico Benito Juárez | — | 1 | ||
| March 10, 1990 | CCC | 1990 | pre | Caribbean | La Gauloise de Basse-Terre | 0 - 2 | Zenith (Guadeloupe) | Morne-à-l'Eau, Guadelopue | — | 1 | |
| March 10, 1990 | IF | 1990 | Finland | 1 - 2 | United States | Tampa Stadium | Carlos Salas | 22647 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Puebla | MEX1 | 1989-1990 | 30 | 16 | 10 | 4 | 48 | 28 | 1.71 |
| Universidad de Guadalajara | MEX1 | 1989-1990 | 30 | 13 | 9 | 8 | 41 | 35 | 1.17 |
| CF Monterrey | MEX1 | 1989-1990 | 30 | 12 | 10 | 8 | 41 | 36 | 1.14 |
| UANL | MEX1 | 1989-1990 | 30 | 11 | 9 | 10 | 50 | 51 | 0.98 |
| Monarcas Morelia | MEX1 | 1989-1990 | 29 | 10 | 7 | 12 | 35 | 36 | 0.97 |
| Necaxa | MEX1 | 1989-1990 | 30 | 9 | 13 | 8 | 29 | 24 | 1.21 |
| Santos Laguna | MEX1 | 1989-1990 | 30 | 9 | 10 | 11 | 30 | 38 | 0.79 |
| Cobras de Ciudad Juárez | MEX1 | 1989-1990 | 30 | 8 | 11 | 11 | 31 | 41 | 0.76 |
| Tampico Madero FC | MEX1 | 1989-1990 | 30 | 8 | 9 | 13 | 24 | 38 | 0.63 |
| Veracruz | MEX1 | 1989-1990 | 30 | 8 | 9 | 13 | 37 | 43 | 0.86 |
| Cruz Azul | MEX1 | 1989-1990 | 30 | 7 | 14 | 9 | 36 | 41 | 0.88 |
| Atlante | MEX1 | 1989-1990 | 30 | 6 | 8 | 16 | 26 | 41 | 0.63 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| A Heikkinen | Finland | 1 | 1 | 90 | 0 | ||
| I Lius | Finland | 1 | 1 | 90 | 0 | ||
| P Tauriainen | Finland | 1 | 1 | 75 | 0 | ||
| Jari Litmanen | Finland | 1 | 1 | 90 | 0 | ||
| J Saastamoinen | Finland | 1 | 1 | 90 | 0 | ||
| H Ollila | Finland | 1 | 1 | 46 | 0 | ||
| Jari Europaeus | Finland | 1 | 1 | 90 | 0 | ||
| J Vuorela | Finland | 1 | 1 | 90 | 0 | ||
| Petri Jakonen | Finland | 1 | 1 | 90 | 0 | ||
| Eric Wynalda | United States | 1 | 1 | 90 | 0 | ||
| Tab Ramos | United States | 1 | 1 | 83 | 0 | ||
| John Harkes | United States | 1 | 1 | 90 | 0 | ||
| John Stollmeyer | United States | 1 | 1 | 90 | 0 | ||
| Jimmy Banks | United States | 1 | 1 | 90 | 0 | ||
| Desmond Armstrong | United States | 1 | 1 | 62 | 0 | ||
| John Doyle | United States | 1 | 1 | 90 | 0 | ||
| Mike Windischmann | United States | 1 | 1 | 90 | 0 | ||
| Kasey Keller | United States | 1 | 1 | 90 | 0 | ||
| K Tarkkio | Finland | 1 | 1 | 90 | 1 | ||
| Bruce Murray | United States | 1 | 1 | 90 | 1 | ||
| Paul Caligiuri | United States | 1 | 1 | 90 | 1 | ||
| J Huhtamaki | Finland | 1 | — | 44 | 0 | ||
| Paul Krumpe | United States | 1 | — | 28 | 0 | ||
| J Turunen | Finland | 1 | — | 15 | 0 | ||
| Neil Covone | United States | 1 | — | 7 | 0 |
Births
| name | born | birthplace |
|---|---|---|
| Alex Semenets | March 10, 1990 | Kiev, Ukraine |