Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| March 10, 1990 | IF | 1990 | Finland | 1 - 2 | United States | Tampa Stadium | Carlos Salas | 22647 | 1 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| A Heikkinen | Finland | 1 | 1 | 90 | 0 | ||
| I Lius | Finland | 1 | 1 | 90 | 0 | ||
| P Tauriainen | Finland | 1 | 1 | 75 | 0 | ||
| Jari Litmanen | Finland | 1 | 1 | 90 | 0 | ||
| J Saastamoinen | Finland | 1 | 1 | 90 | 0 | ||
| H Ollila | Finland | 1 | 1 | 46 | 0 | ||
| Jari Europaeus | Finland | 1 | 1 | 90 | 0 | ||
| J Vuorela | Finland | 1 | 1 | 90 | 0 | ||
| Petri Jakonen | Finland | 1 | 1 | 90 | 0 | ||
| Eric Wynalda | United States | 1 | 1 | 90 | 0 | ||
| Tab Ramos | United States | 1 | 1 | 83 | 0 | ||
| John Harkes | United States | 1 | 1 | 90 | 0 | ||
| John Stollmeyer | United States | 1 | 1 | 90 | 0 | ||
| Jimmy Banks | United States | 1 | 1 | 90 | 0 | ||
| Desmond Armstrong | United States | 1 | 1 | 62 | 0 | ||
| John Doyle | United States | 1 | 1 | 90 | 0 | ||
| Mike Windischmann | United States | 1 | 1 | 90 | 0 | ||
| Kasey Keller | United States | 1 | 1 | 90 | 0 | ||
| K Tarkkio | Finland | 1 | 1 | 90 | 1 | ||
| Bruce Murray | United States | 1 | 1 | 90 | 1 | ||
| Paul Caligiuri | United States | 1 | 1 | 90 | 1 | ||
| J Huhtamaki | Finland | 1 | — | 44 | 0 | ||
| Paul Krumpe | United States | 1 | — | 28 | 0 | ||
| J Turunen | Finland | 1 | — | 15 | 0 | ||
| Neil Covone | United States | 1 | — | 7 | 0 |
Births
| name | born | birthplace |
|---|---|---|
| Alex Semenets | March 10, 1990 | Kiev, Ukraine |