Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| April 30, 1975 | NASL | 1975 | Miami Toros | 3 - 2 | New York Cosmos | Downing Stadium | 9328 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Miami Toros | NASL | 1975 | 3 | 3 | 0 | 0 | 8 | 2 | 4.00 |
| New York Cosmos | NASL | 1975 | 1 | 0 | 0 | 1 | 2 | 3 | 0.67 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| Jorge Siega | New York Cosmos | 1 | 1 | 90 | 0 | ||
| Americo Paredes | New York Cosmos | 1 | 1 | 90 | 0 | ||
| Alfredo Lamas | New York Cosmos | 1 | 1 | 90 | 0 | ||
| Omar Caetano | New York Cosmos | 1 | 1 | 90 | 0 | ||
| Juan Masnik | New York Cosmos | 1 | 1 | 90 | 0 | ||
| Werner Roth | New York Cosmos | 1 | 1 | 90 | 0 | ||
| Barry Mahy | New York Cosmos | 1 | 1 | 90 | 0 | ||
| Jerry Sularz | New York Cosmos | 1 | 1 | 90 | 0 | ||
| Alan Hamlyn | Miami Toros | 1 | 1 | 90 | 0 | ||
| Bill Nuttal | Miami Toros | 1 | 1 | 90 | 0 | ||
| Warren Archibald | Miami Toros | 1 | 1 | 90 | 0 | ||
| Ronnie Sharp | Miami Toros | 1 | 1 | 90 | 0 | ||
| Esteban Aranguiz | Miami Toros | 1 | 1 | 90 | 0 | ||
| Alan Tinsley | Miami Toros | 1 | 1 | 90 | 0 | ||
| Roberto Aguirre | Miami Toros | 1 | 1 | 90 | 0 | ||
| Ralph Wright | Miami Toros | 1 | 1 | 90 | 0 | ||
| Olindo Guzman | Miami Toros | 1 | 1 | 90 | 0 | ||
| Mirko Liveric | New York Cosmos | 1 | 1 | 90 | 1 | ||
| Julio Correa | New York Cosmos | 1 | 1 | 90 | 1 | ||
| Steve David | Miami Toros | 1 | 1 | 90 | 2 | ||
| David Proctor | Miami Toros | 1 | 1 | 90 | 1 | ||
| Joey Fink | New York Cosmos | 1 | — | — | 0 | ||
| Luis de la Fuente | New York Cosmos | 1 | — | — | 0 | ||
| Gil Marderesco | New York Cosmos | 1 | — | — | 0 | ||
| Nico Bodonczy | Miami Toros | 1 | — | — | 0 |
Births
| name | born | birthplace |
|---|---|---|
| Tim Weaver | April 30, 1975 |