Games
| date | competition | season | round | group | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 1974 | CCC | 1974 | 1 | Caribbean | CRKSV Jong Colombia | 2 - 2 | S.V. Robinhood | Boca Sami, Curacao | — | 1 | |
| May 10, 1974 | NASL | 1974 | Baltimore Comets | 2 - 3 | Philadelphia Atoms | Memorial Stadium (Baltimore) | 3376 | 1 | |||
| May 10, 1974 | NASL | 1974 | Miami Toros | 1 - 2 | Toronto Metros | Miami Orange Bowl | 18290 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Baltimore Comets | NASL | 1974 | 3 | 2 | 0 | 1 | 7 | 6 | 1.17 |
| Philadelphia Atoms | NASL | 1974 | 2 | 2 | 0 | 0 | 8 | 3 | 2.67 |
| Toronto Blizzard | NASL | 1974 | 2 | 2 | 0 | 0 | 5 | 3 | 1.67 |
| Miami Toros | NASL | 1974 | 2 | 1 | 0 | 1 | 3 | 2 | 1.50 |
Player statistics
Births
| name | born | birthplace |
|---|---|---|
| Travis Roy | May 10, 1974 | Detroit, MI |