Liga Panameña de Fútbol · Panama · level 1
2011-2012 Clausura
| champion | Tauro FC |
|---|---|
| mvp | — |
| golden boot | Luis Rentería |
Standings
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Sporting San Miguelito | 18 | 9 | 6 | 3 | 33 | 23 | 15 | 1.83 | 1.53 |
| Árabe Unido | 18 | 9 | 5 | 4 | 32 | 21 | 13 | 1.78 | 1.62 |
| Chepo FC | 18 | 8 | 7 | 3 | 31 | 24 | 13 | 1.72 | 1.85 |
| Tauro FC | 18 | 6 | 8 | 4 | 26 | 20 | 16 | 1.44 | 1.25 |
| Chorrillo FC | 18 | 5 | 10 | 3 | 25 | 23 | 20 | 1.39 | 1.15 |
| San Francisco FC | 18 | 5 | 7 | 6 | 22 | 17 | 18 | 1.22 | 0.94 |
| Alianza | 18 | 5 | 5 | 8 | 20 | 21 | 28 | 1.11 | 0.75 |
| Atlético Chiriquí | 18 | 4 | 8 | 6 | 20 | 14 | 17 | 1.11 | 0.82 |
| Colón C-3 | 18 | 3 | 6 | 9 | 15 | 14 | 25 | 0.83 | 0.56 |
| Plaza Amador | 18 | 2 | 6 | 10 | 12 | 16 | 28 | 0.67 | 0.57 |
Most recent games
| date | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| May 22, 2012 | 2011-2012 Clausura | f | Chepo FC | 1 - 2 | Tauro FC | Estadio Rommel Fernández | — | 1 | |
| May 12, 2012 | 2011-2012 Clausura | sf | Chepo FC | 0 - 0 | Árabe Unido | — | 1 | ||
| May 11, 2012 | 2011-2012 Clausura | sf | Sporting San Miguelito | 0 - 1 | Tauro FC | — | 1 | ||
| May 6, 2012 | 2011-2012 Clausura | sf | Chepo FC | 1 - 0 | Árabe Unido | — | 1 | ||
| May 4, 2012 | 2011-2012 Clausura | sf | Sporting San Miguelito | 0 - 1 | Tauro FC | — | 1 |