Liga Panameña de Fútbol · Panama · level 1
2011-2012 Apertura
| champion | Chorrillo FC |
|---|---|
| mvp | — |
| golden boot | Rolando Manrique Blackburn |
5 games 2.23 goals / game closest-club map
Standings
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Sporting San Miguelito | 18 | 10 | 4 | 4 | 34 | 21 | 14 | 1.89 | 1.50 |
| Chorrillo FC | 18 | 9 | 5 | 4 | 32 | 26 | 19 | 1.78 | 1.37 |
| Plaza Amador | 18 | 9 | 4 | 5 | 31 | 22 | 21 | 1.72 | 1.05 |
| San Francisco FC | 18 | 9 | 4 | 5 | 31 | 23 | 19 | 1.72 | 1.21 |
| Chepo FC | 18 | 9 | 3 | 6 | 30 | 24 | 15 | 1.67 | 1.60 |
| Tauro FC | 18 | 9 | 1 | 8 | 28 | 23 | 16 | 1.56 | 1.44 |
| Árabe Unido | 18 | 7 | 4 | 7 | 25 | 17 | 17 | 1.39 | 1.00 |
| Alianza | 18 | 3 | 7 | 8 | 16 | 20 | 27 | 0.89 | 0.74 |
| Atlético Chiriquí | 18 | 2 | 5 | 11 | 11 | 12 | 26 | 0.61 | 0.46 |
| Colón C-3 | 18 | 2 | 5 | 11 | 11 | 13 | 27 | 0.61 | 0.48 |
Season leaders
Most recent games
| date | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Dec. 2, 2011 | 2011-2012 Apertura | f | Chorrillo FC | 4 - 1 | Plaza Amador | Estadio Rommel Fernández | — | 1 | |
| Nov. 25, 2011 | 2011-2012 Apertura | sf | Chorrillo FC | 1 - 2 | San Francisco FC | — | 1 | ||
| Nov. 25, 2011 | 2011-2012 Apertura | sf | Plaza Amador | 2 - 1 | Sporting San Miguelito | — | 1 | ||
| Nov. 20, 2011 | 2011-2012 Apertura | sf | Plaza Amador | 3 - 2 | Sporting San Miguelito | — | 1 | ||
| Nov. 19, 2011 | 2011-2012 Apertura | sf | Chorrillo FC | 2 - 0 | San Francisco FC | — | 1 |
Awards
| award | winner |
|---|---|
| Champion | Chorrillo FC |