La Liga · Spain · level 1
2010-2011
| champion | FC Barcelona |
|---|---|
| mvp | — |
| golden boot | Cristiano Ronaldo |
380 games 2.74 goals / game closest-club map
Standings
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| FC Barcelona | 38 | 30 | 6 | 2 | 96 | 95 | 21 | 2.53 | 4.52 |
| Real Madrid | 38 | 29 | 5 | 4 | 92 | 102 | 33 | 2.42 | 3.09 |
| Valencia CF | 38 | 21 | 8 | 9 | 71 | 64 | 44 | 1.87 | 1.45 |
| Villarreal | 38 | 18 | 8 | 12 | 62 | 54 | 44 | 1.63 | 1.23 |
| Athletic Bilbao | 38 | 18 | 4 | 16 | 58 | 59 | 55 | 1.53 | 1.07 |
| Atlético Madrid | 38 | 17 | 7 | 14 | 58 | 62 | 53 | 1.53 | 1.17 |
| Sevilla FC | 38 | 17 | 7 | 14 | 58 | 62 | 61 | 1.53 | 1.02 |
| RCD Espanyol | 38 | 15 | 4 | 19 | 49 | 46 | 55 | 1.29 | 0.84 |
| Osasuna | 38 | 13 | 8 | 17 | 47 | 45 | 46 | 1.24 | 0.98 |
| Sporting de Gijón | 38 | 11 | 14 | 13 | 47 | 35 | 42 | 1.24 | 0.83 |
| Málaga | 38 | 13 | 7 | 18 | 46 | 54 | 68 | 1.21 | 0.79 |
| Racing de Santander | 38 | 12 | 10 | 16 | 46 | 41 | 56 | 1.21 | 0.73 |
| Real Sociedad | 38 | 14 | 3 | 21 | 45 | 49 | 66 | 1.18 | 0.74 |
| Levante | 38 | 12 | 9 | 17 | 45 | 41 | 52 | 1.18 | 0.79 |
| Real Zaragoza | 38 | 12 | 9 | 17 | 45 | 40 | 53 | 1.18 | 0.75 |
| Getafe | 38 | 12 | 8 | 18 | 44 | 49 | 60 | 1.16 | 0.82 |
| Mallorca | 38 | 12 | 8 | 18 | 44 | 41 | 56 | 1.16 | 0.73 |
| Deportivo La Coruña | 38 | 10 | 13 | 15 | 43 | 31 | 47 | 1.13 | 0.66 |
| Hércules CF | 38 | 9 | 8 | 21 | 35 | 36 | 60 | 0.92 | 0.60 |
| Almería | 38 | 6 | 12 | 20 | 30 | 36 | 70 | 0.79 | 0.51 |
Season leaders
Goals
- Cristiano Ronaldo 41
- Lionel Messi 31
- Own Goal 22
- Álvaro Negredo 20
- David Villa 18
- Fernando Llorente 18
- Giuseppe Rossi 18
- Roberto Soldado 18
- Sergio Agüero 18
- Karim Benzema 15