1943-1944 American Soccer League (1933-1983)

player team gp gs min g
Joe Myshko Philadelphia German Americans 17 17 1530 0
Werner Mieth Philadelphia German Americans 17 17 1530 0
Charles Altemose Philadelphia Nationals 17 16 1440 11
Bob Ecker Philadelphia Nationals 17 17 1530 0
Jim Reid Philadelphia German Americans 17 17 1530 5
Ned Potts Philadelphia Nationals 17 17 1530 1
Dutch Christian Philadelphia German Americans 17 17 1530 0
Ray Kelly Philadelphia German Americans 16 15 1350 5
Dick Carter Philadelphia German Americans 16 16 1440 0
Bob Gormley Philadelphia German Americans 16 16 1440 15
Bob Glosson Philadelphia Nationals 15 12 1080 14
Joe Smith Philadelphia German Americans 15 15 1350 0
Bill Rose Philadelphia Nationals 15 14 1260 2
Tommie Oliver Philadelphia Nationals 14 13 1170 5
Duke Nanoski Philadelphia German Americans 14 12 1080 14
Bill Steel Philadelphia Nationals 13 12 1080 0
Jim Smith Philadelphia Nationals 13 13 1170 1
Dave Adamson Philadelphia German Americans 13 8 720 3
Harry McAdams Philadelphia German Americans 12 12 1080 9
Vince Carney Philadelphia Nationals 12 11 990 10
Bob Nicol Philadelphia German Americans 9 1 90 0
Andy Ferko Philadelphia German Americans 9 8 720 1
Fred Lutkefedder Philadelphia Nationals 9 6 540 0
George Wackenhut Philadelphia Nationals 8 8 720 0
Miller Philadelphia Nationals 6 6 540 0
Al Rew Philadelphia Nationals 6 5 450 0
Archie Simons Philadelphia Nationals 6 6 540 2
Fred Lutkefedder Philadelphia German Americans 5 4 360 1
Walter Bahr Philadelphia Nationals 5 4 360 1
Thompson Philadelphia Nationals 5 0 0
Andy Hritz Philadelphia Nationals 5 5 450 0
Walter Wozniak Philadelphia Nationals 5 5 450 0
Mike Briscoe Brookhattan 4 4 360 0
Barclay Kearny Scots 4 4 360 0
Johnny Bryndza Kearny Scots 4 4 360 0
Billy Gonsalves Brooklyn Hispano 4 3 270 3
Weir Brooklyn Wanderers (ASL2) 4 4 360 0
Stark Brooklyn Wanderers (ASL2) 4 4 360 0
John Pruha Brooklyn Hispano 4 3 270 2
Collins Brooklyn Wanderers (ASL2) 4 4 360 0
Abajian Brooklyn Wanderers (ASL2) 4 4 360 0
Raboy Brooklyn Wanderers (ASL2) 4 4 360 0
Charles Mellon Brookhattan 4 4 360 0
Steve Hudi Brooklyn Hispano 4 4 360 0
Al Jennette Brookhattan 4 4 360 15
Marshall Brooklyn Wanderers (ASL2) 4 4 360 14
Laverty Brooklyn Wanderers (ASL2) 4 4 360 6
Allan Brooklyn Wanderers (ASL2) 4 4 360 3
Fernández Brookhattan 4 4 360 5
Al Sasso Kearny Celtic 4 4 360 12
Tom Sasso Kearny Celtic 4 4 360 1
Russ Brown Kearny Scots 4 4 360 2
Hirst Philadelphia German Americans 4 0 0
Al Harker Philadelphia German Americans 4 2 180 0
Jack Hynes New York Americans 4 4 360 11
Millar Philadelphia German Americans 4 2 180 1
Jim Aitken New York Americans 4 3 270 0
Fabri Salcedo Brooklyn Hispano 4 4 360 7
Wally Peters Kearny Scots 4 4 360 0
Sheppell Kearny Celtic 3 3 270 1
Hugh Johnstone Kearny Celtic 3 3 270 1
A. Chimileski Kearny Scots 3 3 270 0
Scotty Martin Kearny Celtic 3 3 270 3
John Clark Kearny Celtic 3 3 270 3
Saurino Philadelphia Nationals 3 1 90 0
Friel Brooklyn Wanderers (ASL2) 3 3 270 2
John McGarry Brookhattan 3 3 270 0
Revie Kearny Scots 3 2 180 0
Ed Skiba Brookhattan 3 3 270 0
Mario Brandolini Brooklyn Hispano 3 2 180 0
Steve Rozbora Brookhattan 3 3 270 0
Sam Harris Kearny Celtic 3 3 270 0
Frank Fernandez Brooklyn Hispano 3 3 270 0
Bernardo Barrio Brooklyn Hispano 3 3 270 0
Beef Davis Kearny Celtic 3 3 270 0
John Currie New York Americans 3 3 270 0
Caesar DeRostaing New York Americans 3 3 270 3
Thompson Kearny Scots 3 3 270 3
Eddie Brown Kearny Scots 3 3 270 5
Razzo Carroll Kearny Scots 3 3 270 2
Lawrence New York Americans 2 2 180 0
Bill Schwanke Baltimore Americans 2 2 180 2
John Bachmann Baltimore Americans 2 2 180 2
Michael Baltimore SC 2 2 180 3
Lang Baltimore SC 2 2 180 1
George Nemchik Brookhattan 2 2 180 7
Charlie Waller Brookhattan 2 2 180 2
Jose Aja Brooklyn Hispano 2 2 180 6
Enrico Quinones Brooklyn Hispano 2 2 180 2
Bainlardi Brooklyn Hispano 2 2 180 2
Tilley Brooklyn Wanderers (ASL2) 2 2 180 2
Ruddy Brooklyn Wanderers (ASL2) 2 2 180 1
Jim Reid Kearny Celtic 2 2 180 1
Ferguson Kearny Celtic 2 2 180 2
Fred Smith Kearny Celtic 2 2 180 1
Dutch Schuerholz Baltimore Americans 2 2 180 0
Joe Karl Baltimore Americans 2 2 180 0
Nixon Baltimore Americans 2 2 180 0
Robert Knoerlein Baltimore Americans 2 2 180 0
Hippler Baltimore SC 2 2 180 0
Stack Baltimore SC 2 2 180 0
Linz Baltimore SC 2 2 180 0
Hughes Baltimore SC 2 2 180 0
John O'Neill Brookhattan 2 2 180 0
Konciak Brookhattan 2 2 180 0
Gene Olaff Brooklyn Hispano 2 2 180 0
Bob Compton Brooklyn Hispano 2 2 180 0
Bert Anderson Brooklyn Hispano 2 2 180 0
Gerry Galdi Brooklyn Hispano 2 0 0
Joe Pereira Brooklyn Hispano 2 1 90 0
Victor Taggart Brooklyn Hispano 2 1 90 0
Ray Fernandez Brooklyn Hispano 2 0 0
McNaughton Brooklyn Wanderers (ASL2) 2 1 90 0
McManus Kearny Celtic 2 2 180 0
Joe Orban Kearny Celtic 2 2 180 0
Robert Smith Kearny Scots 2 1 90 0
Tom Mainwaring Kearny Scots 2 2 180 0
Osowski Kearny Scots 2 1 90 0
Conn Kearny Scots 2 2 180 0
Hank Celozzi Baltimore Americans 2 2 180 5
Laszlo Sternberg New York Americans 2 2 180 0
Ed Ruddy New York Americans 2 2 180 0
Sol Eisner New York Americans 2 2 180 0
McDade New York Americans 2 2 180 0
Ben Glassman New York Americans 2 2 180 0
Walter Rossmell New York Americans 2 2 180 0
Comnios New York Americans 2 2 180 0
Ritchie Miller New York Americans 2 2 180 0
Joe Martinelli New York Americans 2 2 180 0
Gerry Galdi New York Americans 2 2 180 0
Ted Swieconek Philadelphia German Americans 2 2 180 0
Sinclair Philadelphia German Americans 2 1 90 0
Andy Gallagher Philadelphia German Americans 2 1 90 0
Robinson Philadelphia German Americans 2 1 90 0
Gene Binkele Philadelphia Nationals 2 2 180 0
McDevitt Philadelphia Nationals 2 0 0
Boerner Philadelphia Nationals 2 1 90 0
Ed Neal Baltimore Americans 1 1 90 1
Strom Brooklyn Wanderers (ASL2) 1 1 90 0
Bahr Baltimore SC 1 1 90 0
Algiera Kearny Celtic 1 1 90 0
Tully Kearny Celtic 1 0 0
William Rush Baltimore Americans 1 1 90 4
Bill Sheppell Kearny Celtic 1 1 90 0
Red Hurst Philadelphia German Americans 1 0 0
Cooper Baltimore SC 1 1 90 0
Forster Kearny Celtic 1 1 90 0
McMaus Kearny Celtic 1 1 90 0
G. Davis Kearny Celtic 1 1 90 0
Turley Kearny Celtic 1 1 90 0
D. Davis Kearny Celtic 1 1 90 0
Lorenc Baltimore Americans 1 1 90 0
Leo Winterling Baltimore Americans 1 1 90 0
Bromley Philadelphia Nationals 1 1 90 0
Hammel Baltimore Americans 1 1 90 0
Nickel Baltimore Americans 1 1 90 0
Charlie Sheppell Kearny Celtic 1 1 90 7
Westermann Brooklyn Hispano 1 1 90 1
Wright Kearny Scots 1 1 90 0
Roy Batson Kearny Scots 1 0 0
Pearce Baltimore Americans 1 1 90 0
Aitken Kearny Scots 1 1 90 0
Pyles Kearny Scots 1 1 90 0
Westerman Brooklyn Hispano 1 1 90 1
S. Aitken Kearny Scots 1 1 90 0
Arthur Bloomfield Kearny Scots 1 1 90 0
Walters New York Americans 1 1 90 0
Rudy Kuntner Brookhattan 1 1 90 4
Bernard Pories Philadelphia Nationals 1 1 90 0
Loring Baltimore Americans 1 0 0
Michaels Brookhattan 1 1 90 1
Brinkele Philadelphia Nationals 1 1 90 0
Simón Philadelphia Nationals 1 1 90 1
Chesney New York Americans 1 1 90 0
Robinson New York Americans 1 1 90 0
Jim Santry New York Americans 1 0 0
Johnny Slavin Brookhattan 1 0 1
B. Smith Philadelphia Nationals 1 1 90 0
Kolb Baltimore SC 1 1 90 1
Gene Hammer Baltimore Americans 1 1 90 1
Millar Philadelphia Nationals 1 1 90 0
Brownlee Philadelphia Nationals 1 1 90 0
Kelly New York Americans 1 1 90 0
Schwarcz New York Americans 1 1 90 0
Porres Philadelphia Nationals 1 1 90 0
Joe Waladkewics Philadelphia Nationals 1 1 90 1
David Dick Philadelphia German Americans 1 0 1
Julie Chimileski New York Americans 1 1 90 2
Klein New York Americans 1 1 90 1
Sullivan Brookhattan 1 1 90 0
Abrams Brookhattan 1 1 90 0
John Kronenberger Brookhattan 1 1 90 0
Nemchik New York Americans 1 1 90 1
Abrahams Brookhattan 1 0 0
Walter Rossmell Brookhattan 1 1 90 0
Barney Collins Brookhattan 1 1 90 0
Frank Greinert Brookhattan 1 1 90 0
Dente Kearny Scots 1 1 90 1
A. Chimileski Philadelphia German Americans 1 0 0
Montgomery Brookhattan 1 1 90 0
Hlavsa Brookhattan 1 1 90 0
Newman Philadelphia Nationals 1 1 90 0
Morris Liss Brooklyn Hispano 1 1 90 0
Azon Brooklyn Hispano 1 1 90 0
Kane Philadelphia German Americans 1 1 90 0
Hughes Brooklyn Hispano 1 1 90 0
Welland Baltimore SC 1 1 90 0
Carnes Baltimore SC 1 1 90 0
Alex McKinley Kearny Scots 1 1 90 3
Simons Carney Philadelphia Nationals 1 1 90 0
Carlos Temes Brooklyn Hispano 1 1 90 0
Conde Kearny Scots 1 1 90 1
Chester Skiba Brooklyn Hispano 1 1 90 0
Novas Brooklyn Hispano 1 1 90 0
Kolm Baltimore SC 1 1 90 0
Eder Baltimore SC 1 1 90 0
Oldfield Baltimore SC 1 1 90 0
Heimbach Baltimore SC 1 1 90 0
McGuire Brooklyn Wanderers (ASL2) 1 1 90 0
Adams Baltimore SC 1 1 90 0
Resch Brooklyn Wanderers (ASL2) 1 1 90 0
Rudy Brooklyn Wanderers (ASL2) 1 1 90 0