Morrison
Career totals by competition
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| USOC | 20 | 20 | 1800 | 1 | ||
| AFAC | 13 | 13 | 1170 | 1 | ||
| ASL1 | 10 | — | — | 2 | ||
| ESL | 4 | 3 | 270 | 1 | ||
| MLSr | 1 | 1 | 90 | 0 |
Career totals by team
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Bethlehem Steel | 31 | 29 | 2610 | 2 | ||
| Philadelphia Field Club | 8 | — | — | 2 | ||
| Disston | 2 | 2 | 180 | 1 | ||
| Homestead Steel | 1 | 1 | 90 | 0 | ||
| Kearny Scots | 1 | 1 | 90 | 0 | ||
| Bridgeport Hungaria | 1 | — | — | 0 | ||
| Phoenix FC | 1 | 1 | 90 | 0 | ||
| Rochester City Moose | 1 | 1 | 90 | 0 | ||
| Yonkers St. George | 1 | 1 | 90 | 0 | ||
| Yonkers Thistle | 1 | 1 | 90 | 0 |
Season by season, clubs
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Disston | AFAC | 1912-1913 | 1 | 1 | 90 | 1 |
| Bethlehem Steel | AFAC | 1913-1914 | 5 | 5 | 450 | 0 |
| Bethlehem Steel | USOC | 1913-1914 | 2 | 2 | 180 | 0 |
| Bethlehem Steel | AFAC | 1914-1915 | 2 | 2 | 180 | 0 |
| Homestead Steel | USOC | 1914-1915 | 1 | 1 | 90 | 0 |
| Bethlehem Steel | USOC | 1914-1915 | 3 | 3 | 270 | 0 |
| Bethlehem Steel | AFAC | 1915-1916 | 3 | 3 | 270 | 0 |
| Bethlehem Steel | USOC | 1915-1916 | 5 | 5 | 450 | 1 |
| Disston | USOC | 1915-1916 | 1 | 1 | 90 | 0 |
| Kearny Scots | USOC | 1918-1919 | 1 | 1 | 90 | 0 |
| Bethlehem Steel | AFAC | 1919-1920 | 2 | 2 | 180 | 0 |
| Bethlehem Steel | USOC | 1919-1920 | 2 | 2 | 180 | 0 |
| Bethlehem Steel | USOC | 1920-1921 | 2 | 2 | 180 | 0 |
| Philadelphia Field Club | ASL1 | 1921-1922 | 1 | — | — | 0 |
| Rochester City Moose | USOC | 1921-1922 | 1 | 1 | 90 | 0 |
| Philadelphia Field Club | ASL1 | 1922-1923 | 1 | — | — | 0 |
| Bethlehem Steel | ASL1 | 1923-1924 | 1 | — | — | 0 |
| Philadelphia Field Club | ASL1 | 1925-1926 | 6 | — | — | 2 |
| Yonkers Thistle | USOC | 1925-1926 | 1 | 1 | 90 | 0 |
| Bethlehem Steel | ESL | 1928-1929 First Half | 4 | 3 | 270 | 1 |
| Bridgeport Hungaria | ASL1 | 1929-1930 | 1 | — | — | 0 |
| Yonkers St. George | USOC | 1935 | 1 | 1 | 90 | 0 |
| Phoenix FC | MLSr | 2014 | 1 | 1 | 90 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLSr | May 24, 2014 | Phoenix FC | 4 - 0 | Chivas USA | 0 | — | 90 | Peoria Sports Complex | |
| F | May 25, 1955 | Sunderland | 1 - 4 | American Soccer League All-Stars | 0 | — | 90 | Zerega Oval | |
| F | Sept. 16, 1951 | New York Americans | 3 - 2 | Brooklyn Hispano | 0 | 1 | — | Downing Stadium | |
| F | May 19, 1938 | Regina XI | 3 - 0 | Islington Corinthians | 0 | — | 90 | Regina, SK | |
| USOC | Feb. 3, 1935 | Yonkers St. George | 5 - 1 | New York Americans | 0 | — | 90 | Starlight Park | |
| F | June 6, 1931 | Manitoba XI | 2 - 0 | English FA | 0 | — | 90 | Winnipeg, MB | |
| ASL1 | April 27, 1930 | Newark Skeeters | 4 - 2 | New York Nationals | 0 | — | 90 | Polo Grounds | |
| ESL | Dec. 29, 1928 | Bethlehem Steel | 5 - 0 | Philadelphia Centennials | 1 | — | 90 | Bethlehem, PA | |
| ESL | Dec. 25, 1928 | Bethlehem Steel | 2 - 1 | Philadelphia Centennials | 0 | — | 90 | Philadelphia, PA | |
| ESL | Dec. 23, 1928 | Bethlehem Steel | 2 - 6 | New York Giants (1923-1930) | 0 | — | 0 | Starlight Park |