J. Duffy
Career totals by team
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Philadelphia Field Club | 18 | — | — | 0 | ||
| Newark Skeeters | 4 | — | — | 0 | ||
| Brooklyn Wanderers | 3 | — | — | 0 | ||
| New York Nationals | 3 | — | — | 0 | ||
| Fall River Marksmen | 1 | — | — | 0 | ||
| Newark Portuguese | 1 | 1 | 90 | 1 |
Season by season, clubs
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Philadelphia Field Club | ASL1 | 1925-1926 | 2 | — | — | 0 |
| Philadelphia Field Club | ASL1 | 1926-1927 | 16 | — | — | 0 |
| Newark Skeeters | ASL1 | 1927-1928 | 4 | — | — | 0 |
| New York Nationals | ASL1 | 1929-1930 | 1 | — | — | 0 |
| New York Nationals | ASL1 | 1930 Fall | 2 | — | — | 0 |
| Brooklyn Wanderers | ASL1 | 1930 Fall | 3 | — | — | 0 |
| Fall River Marksmen | ASL1 | 1930 Fall | 1 | — | — | 0 |
| Newark Portuguese | USOC | 1932 | 1 | 1 | 90 | 1 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| USOC | Jan. 10, 1932 | Newark Portuguese | 4 - 1 | Newark Americans | 1 | — | 90 | Clark ONT Field | |
| ASL1 | April 27, 1930 | New York Nationals | 4 - 2 | Newark Skeeters | 0 | — | 90 | Polo Grounds | |
| ASL1 | Nov. 22, 1925 | Philadelphia Field Club | 3 - 0 | Brooklyn Wanderers | 0 | — | 90 | Hawthorne Field |