Chris Brown (1971)
born Aug. 16, 1971 (age 55), London, England
- games
- 150
- starts
- 5
- minutes
- 11,806
- goals
- 1
- assists
- 1
first recorded game April 25, 1997 · last recorded game July 10, 2004
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Richmond Kickers | 68 | 4 | 5692 | 0 | 1 | 4 |
| New Orleans Riverboat Gamblers | 64 | 1 | 5302 | 1 | — | 6 |
| Maryland Mania | 12 | — | 796 | 0 | 0 | 4 |
| Tampa Bay Terror | 5 | — | — | 0 | 0 | 1 |
| FC Dallas | 1 | 0 | 16 | 0 | 0 | 0 |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| USL1 | 139 | — | 11418 | 1 | 0 | 14 |
| USOC | 5 | 5 | 372 | 0 | — | — |
| NPSLi | 5 | — | — | 0 | 0 | 1 |
| MLS | 1 | 0 | 16 | 0 | 0 | 0 |
| USL2 | 0 | — | 0 | 0 | 1 | — |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Richmond Kickers | USL2 | 1996 | 0 | — | 0 | 0 | 1 | — |
| Tampa Bay Terror | NPSLi | 1996-1997 | 5 | — | — | 0 | 0 | 1 |
| New Orleans Riverboat Gamblers | USL1 | 1997 | 24 | — | 2103 | 0 | 0 | 3 |
| New Orleans Riverboat Gamblers | USOC | 1997 | 1 | 1 | 85 | 0 | — | — |
| FC Dallas | MLS | 1998 | 1 | 0 | 16 | 0 | 0 | 0 |
| New Orleans Riverboat Gamblers | USL1 | 1998 | 26 | — | 2011 | 1 | 0 | 2 |
| New Orleans Riverboat Gamblers | USL1 | 1999 | 13 | — | 1103 | 0 | 0 | 1 |
| Maryland Mania | USL1 | 1999 | 12 | — | 796 | 0 | 0 | 4 |
| Richmond Kickers | USL1 | 2000 | 23 | — | 1925 | 0 | 0 | 3 |
| Richmond Kickers | USOC | 2000 | 2 | 2 | 152 | 0 | — | — |
| Richmond Kickers | USL1 | 2001 | 19 | — | 1617 | 0 | 0 | 1 |
| Richmond Kickers | USOC | 2001 | 2 | 2 | 135 | 0 | — | — |
| Richmond Kickers | USL1 | 2002 | 1 | — | 56 | 0 | 0 | 0 |
| Richmond Kickers | USL1 | 2003 | 20 | — | 1775 | 0 | 0 | 0 |
| Richmond Kickers | USL1 | 2004 | 1 | — | 32 | 0 | 0 | 0 |
Most recent games
Most often alongside
| player | together | share |
|---|---|---|
| Tony Williams | 76 | 52% |
| Kevin Knight | 73 | 50% |
| Peter Luzak | 71 | 49% |
| Mike Burke | 61 | 42% |
| Rob Ukrop | 61 | 42% |
| Paul Lekics | 57 | 39% |
| Joshua McKay | 51 | 35% |
| Chris Fox | 50 | 34% |
| Glenn Benjamin | 50 | 34% |
| Mike McGinty | 50 | 34% |
| Colin Rocke | 48 | 33% |
| Gabriel Gentile | 48 | 33% |
The 12 most frequent, of the 145 games Chris Brown (1971) has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.