London, England
Grounds in London
| name | opened | capacity | cost | games | attendance |
|---|---|---|---|---|---|
| Stamford Bridge | April 28, 1877 | 41798 | — | 733 | 1860449 |
| White Hart Lane | Sept. 4, 1899 | 36230 | — | 708 | 1775337 |
| Selhurst Park | 26309 | — | 517 | 1022301 | |
| Craven Cottage | 25700 | — | 334 | 396240 | |
| Arsenal Stadium | Sept. 6, 1913 | 38419 | — | 293 | 2162354 |
| Loftus Road | 18500 | — | 178 | ||
| Wembley Stadium | 82000 | 750000.00 | 11 | 889199 | |
| The Oval | 23500 | — | 2 | ||
| Griffin Park | 12763 | — | 1 | 20000 | |
| Invicta Ground | 12000 | — | 1 | ||
| White City Stadium | 93000 | — | 1 | 45662 | |
| Shepherds Bush Green | — | — | 0 |
Players born in London
91 born here. 87 of them have an appearance on record, 10,354 games between them.
| # | name | born | gp | min | g |
|---|---|---|---|---|---|
| 1 | Michael King | 792 | — | 714 | |
| 2 | Andy Chapman | 670 | — | 667 | |
| 3 | Paul Wright | 647 | 8893 | 435 | |
| 4 | Bernie James | 611 | 7065 | 45 | |
| 5 | Paul Kitson | 493 | 405 | 338 | |
| 6 | Gary Etherington | 483 | 370 | 76 | |
| 7 | Terry Rowe | 468 | 2685 | 78 | |
| 8 | Barry Wallace | 427 | — | 177 | |
| 9 | Terry Woodberry | 379 | — | 263 | |
| 10 | Mark Lindsay | 315 | — | 77 | |
| 11 | Laurie Abrahams | 309 | — | 190 | |
| 12 | Carl Rose | 287 | — | 52 | |
| 13 | Lee Cornwell | 193 | — | 14 | |
| 14 | Clive Charles | 187 | — | 35 | |
| 15 | Tommy Ord | 186 | — | 56 | |
| 16 | Giles Barnes | 181 | 13413 | 39 | |
| 17 | Trevor Dawkins | 176 | — | 16 | |
| 18 | Roderick Scott | 153 | 60 | 56 | |
| 19 | Chris Brown (1971) | 150 | 11806 | 1 | |
| 20 | Keith Weller | 146 | — | 27 | |
| 21 | Tony Want | 143 | — | 5 | |
| 22 | Alan Hudson | 140 | — | 27 | |
| 23 | Len Renery | 140 | — | 9 | |
| 24 | Chris Whyte | 136 | 639 | 40 | |
| 25 | John Pratt | 121 | 52 | 8 | |
| 26 | George Gibbs | 114 | — | 14 | |
| 27 | Mike Dillon | 98 | — | 11 | |
| 28 | Ray Bloomfield | 96 | — | 8 | |
| 29 | Rodney Marsh | 94 | — | 48 | |
| 30 | Ashley Cole | 92 | 7949 | 6 | |
| 31 | Nigel Reo-Coker | 87 | 6611 | 1 | |
| 32 | Kevin Terry | 85 | — | 12 | |
| 33 | Alan Hamlyn | 83 | 199 | 1 | |
| 34 | John Dempsey | 81 | — | 2 | |
| 35 | Joe Howarth | 79 | — | 5 | |
| 36 | Sam Adekugbe | 78 | 4351 | 6 | |
| 37 | Derek Possee | 74 | — | 29 | |
| 38 | Tommy Jenkins | 67 | — | 2 | |
| 39 | Danny Dichio | 66 | 3685 | 15 | |
| 40 | Peter Anderson | 63 | 27 | 21 | |
| 41 | John Sewell | 58 | — | 4 | |
| 42 | Gerry Reardon | 53 | — | 3 | |
| 43 | Les Barrett | 44 | — | 4 | |
| 44 | Rohan Ricketts | 44 | 2794 | 6 | |
| 45 | Shane Hill | 43 | 4544 | 6 | |
| 46 | Alan Birchenall | 41 | — | 5 | |
| 47 | Nathaniel Short | 41 | 1767 | 2 | |
| 48 | Dennis Burnett | 40 | — | 4 | |
| 49 | Geoff Pike | 39 | — | 7 | |
| 50 | Mark Bickham | — | 38 | — | 1 |
| 51 | Brian Pillinger | 36 | — | 1 | |
| 52 | Graham Tutt | 36 | — | 0 | |
| 53 | Neil Rioch | 34 | — | 4 | |
| 54 | Bobby Arber | 33 | — | 0 | |
| 55 | Len Glover | 32 | — | 1 | |
| 56 | Dean Neal | 31 | — | 12 | |
| 57 | Kevin Bond | 30 | — | 16 | |
| 58 | Ray Lewington | 29 | — | 2 | |
| 59 | Ross Jenkins | 29 | — | 6 | |
| 60 | Terry Mancini | 26 | — | 3 | |
| 61 | Viv Busby | 26 | — | 9 | |
| 62 | Kwame Adjeman-Pamboe | 23 | 1136 | 2 | |
| 63 | Austin Hayes | 22 | — | 4 | |
| 64 | Peter Brine | 22 | — | 1 | |
| 65 | Jermain Defoe | 21 | 1624 | 11 | |
| 66 | Jim Neighbour | 21 | — | 1 | |
| 67 | Les Parodi | 21 | — | 1 | |
| 68 | Dave Madden | 20 | — | 2 | |
| 69 | Ade Akinbiyi | 18 | 582 | 10 | |
| 70 | Charlie George | 18 | — | 9 | |
| 71 | Dominic Feltham | 18 | — | 5 | |
| 72 | Eddie May | 18 | — | 7 | |
| 73 | Graham Horn | 17 | — | 0 | |
| 74 | Jim Standen | 17 | 450 | 0 | |
| 75 | Thomas Youlden | 16 | — | 8 | |
| 76 | Bob McNab | 15 | — | 1 | |
| 77 | David Mehmet | 15 | — | 3 | |
| 78 | Shaka Hislop | 15 | 1306 | 0 | |
| 79 | Owen Rose | 11 | — | 1 | |
| 80 | Kasali Yinka Casal | 10 | 630 | 0 | |
| 81 | David Carlton | 9 | — | 1 | |
| 82 | Steven Taylor | 9 | 810 | 1 | |
| 83 | Dan Stratford | 8 | 248 | 0 | |
| 84 | Roger Cross | 8 | — | 2 | |
| 85 | Roger Wynter | 5 | — | 1 | |
| 86 | Joe Cole | 2 | 101 | 9 | |
| 87 | Roy Lunnis | 2 | — | 0 | |
| 88 | Terry Hickey | 0 | — | 0 | |
| 89 | Charlie Horton | — | — | — | |
| 90 | Chico Hamilton | — | — | — | |
| 91 | Pat O'Connell | — | — | — |
gp games played · min minutes played · g goals. All three are career totals across every competition on record, not just the ones played near here.
Minutes were not recorded at all in the ASL, the original NASL or the indoor leagues, so a career spent there shows games and no minutes. Totals are summed from what the record holds — see the coverage note.
Teams from London
| team |
|---|
| Arsenal |
| Charlton Athletic |
| Chelsea |
| Corinthian F.C. |
| Fulham FC |
| Queens Park Rangers |
| Tottenham Hotspur |
| Upton Park F.C. |
| West Ham United |
Games played in London
The 25 most recent, of 2,821 on record.