name | opened | capacity | cost | games | attendance |
---|---|---|---|---|---|
Saputo Stadium | May 18, 2008 | 20341 | 17000000.00 | 141 | 1677731 |
Complexe Sportif Claude-Robillard | 9500 | 80 | 590372 | ||
Autostade | 33172 | 32 | 95875 | ||
Montreal Olympic Stadium | April 28, 1973 | 66308 | 770000000.00 | 13 | 516564 |
Percival Molson Memorial Stadium | Oct. 25, 1919 | 25012 | 31700000.00 | 6 | 18500 |
MAAA Grounds | 3 | 2500 | |||
Alexandra Park | 2 | 9500 |
name | bdate | gp | goals |
---|---|---|---|
Alan Bristowe | 14 | 0 | |
André Hainault | June 17, 1986 | 139 | 10 |
Brian Decaire | Oct. 30, 1958 | 49 | 0 |
Chris Franks | April 27, 1974 | 162 | 11 |
Gabriel Gervais | Sept. 18, 1976 | 206 | 19 |
Mauro Biell | |||
Mauro Biello | Aug. 8, 1972 | 574 | 326 |
Nevio Pizzolitto | Aug. 26, 1976 | 480 | 64 |
Nick De Santis | Sept. 11, 1967 | 408 | 110 |
Rocco Placentino | Feb. 25, 1982 | 82 | 8 |
Sergio Iannucelli | July 30, 1958 | 3 | 0 |
Steve Reid | April 6, 1955 | 72 | 21 |
Tasso Koutsoukos | April 4, 1959 | 298 | 162 |
Montreal Carsteel |
Montreal Concordia |
Montreal Impact |
Montreal Impact Reserves |
Montreal Maroons |
Montreal Olympique |
Montreal Scottish |
Montreal Supra |
Montreal XI |
Vanier College |