| Montreal Olympique | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Ord | 0 | 0 | 0 | 90 | Jerry Sularz | 0 | 0 | 0 | 90 | ||
| Phil Davis | 0 | 0 | 0 | 90 | Joey Fink | 0 | 0 | 0 | 90 | ||
| Ian Filby | 0 | 0 | 0 | 90 | Werner Roth | 0 | 0 | 0 | 90 | ||
| Richard Simmons | 0 | 0 | 0 | 90 | Len Renery | 0 | 0 | 0 | 90 | ||
| Sam Nusum | 0 | 0 | 0 | 90 | Randy Horton | 0 | 0 | 0 | 90 | ||
| Roger Verdi | 0 | 0 | 0 | 90 | Karol Kapciński | 0 | 0 | 0 | 90 | ||
| Igor Bachner | 0 | 0 | 0 | 90 | Jorge Siega | 0 | 0 | 0 | 90 | ||
| Manfred Seissler | 0 | 0 | 0 | 90 | Everald Cummings | 0 | 0 | 0 | 90 | ||
| Tibor Vigh | 0 | 0 | 0 | 90 | Gordon Bradley | 0 | 0 | 0 | 90 | ||
| Gary Darrell | 0 | 0 | 0 | 90 | Malcolm Dawes | 0 | 0 | 0 | 90 | ||
| Austin Cumberbatch | 0 | Ralph Wright | 0 | 0 | 0 | 90 | |||||
| Graham Adams | 0 | Henry McCully | 0 | ||||||||
| Roby Young | 0 |
sources
series
| Aug. 9, 1973 | NASL | 1973 | Montreal Olympique | 0 - 0 | New York Cosmos | Autostade | 1 |
| June 17, 1973 | NASL | 1973 | Montreal Olympique | 0 - 2 | New York Cosmos | Hofstra Stadium | 1 |
scoreboard
| BRA-SP | 1973 | São Bento | 0 - 3 | São Paulo FC | 1 |