| 5 | ||
| 24 | ||
| 30 | ||
| 66 | ||
| 85 |
| Danubio F.C. | g | a | on | off | min | River Plate (Montevideo) | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martín Ojeda | 1 | Mateo Corbo | 1 | ||||||||
| Julio de Souza | 2 | ||||||||||
| Richard Núñez | 1 |
sources
series
| Sept. 7, 1999 | URU1 | 1999 | 7 | Danubio F.C. | 3 - 1 | River Plate (Montevideo) | 1 | |
| April 11, 1999 | URU1 | 1999 | 6 | Danubio F.C. | 4 - 1 | River Plate (Montevideo) | 1 |